PENN Battle IV Spinning Combo
8950-BTLIVCBO
The PENN® Battle IV is stronger and more durable than ever before. The Battle® IV features our Hydro Armor sealing system that protects critical components no matter how harsh the conditions. The Battle® IV can withstand the force of big fish with our proprietary CNC Gear™ technology and proven HT-100™ carbon fiber drag system. Each reel is factory matched with a graphite composite blank and premium cork and EVA handles. PENN's proprietary one-piece stainless steel Dura-Guides eliminate guide insert pop outs, one of the most common issues with traditional rod guides. With the models suited for inshore, surf, nearshore, and offshore, the PENN® Battle® IV has what you need to conquer any fishery.
| Style | Power | Length | Line Rating | Action | Pieces | Grip | Reel Size | Gear Ratio | Max Drag | Weight | Mono Capacity | Braid Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTLIV3000701ML | Medium Light | 7'0" | 8-15lb | Fast | 1 | Full Grip | 3000 | 6.2:1 | 15lb | 1.08 | 200/8 165/10 120/12 | 250/15 180/20 130/30 |
| BTLIV4000701M | Medium | 7'0" | 10-17lb | Fast | 1 | Split Grip | 4000 | 6.2:1 | 15lb | 1.15 | 270/8 220/10 165/12 | 360/15 260/20 185/30 |
| BTLIV5000701MH | Medium Heavy | 7'0" | 12-20lb | Fast | 1 | Full Grip | 5000 | 5.6:1 | 25lb | 1.67 | 225/12 200/15 135/20 | 420/20 300/30 240/40 |
| BTLIV6000902MH | Medium Heavy | 9'0" | 15-30lb | Moderate Fast | 2 | Split Grip | 6000 | 5.6:1 | 25lb | 1.92 | 335/15 230/20 210/25 | 490/30 390/40 335/50 |
| BTLIV8000102H | Heavy | 10'0" | 20-40lb | Moderate Fast | 2 | RHW | 8000 | 4.7:1 | 30lb | 2.58 | 340/20 310/25 230/30 | 475/50 390/65 345/80 |
California Residents