Buy now | Model | Length | Rod Power | Pieces | Line Test Weight | Lure Rating | Rod Size |
|---|---|---|---|---|---|---|---|
| 5'6" | Medium | 1 | A | 1/4-5/8oz | 5'6"/Medium/1pc | ||
| 5'6" | Medium | 2 | - | - | 5'6"/Medium/2pc | ||
| 6'0" | Medium Heavy | 1 | - | - | 6'0"/Medium Heavy/1pc | ||
| 6'0" | Medium | 1 | - | - | 6'0"/Medium/1pc | ||
| 6'0" | Medium | 2 | B | 1/4-5/8oz | 6'0"/Medium/2pc | ||
| 6'6" | Heavy | 1 | - | - | 6'6"/Heavy/1pc | ||
| 6'6" | Medium Heavy | 1 | A | 1/4-3/4oz | 6'6"/Medium Heavy/1pc | ||
| 6'6" | Medium Heavy | 2 | A | 1/4-3/4oz | 6'6"/Medium Heavy/2pc | ||
| 6'6" | Medium | 1 | - | 1/4-5/8oz | 6'6"/Medium/1pc | ||
| 7'0" | Medium Heavy | 1 | F | 1/4-3/4oz | 7'0"/Medium Heavy/1pc | ||
| 7'0" | Medium Light | 2 | - | - | - | ||
| 7'0" | Medium | 1 | - | 1/4-5/8oz | 7'0"/Medium/1pc | ||
| 7'0" | Medium | 2 | E | 1/4-5/8oz | 7'0"/Medium/2pc | ||
| 7'6" | Medium Light | 1 | - | - | 7'6"/Medium Light/1pc |
Rod Size:6'6"/Medium/1pc
Select Delivery Method:Shipping
Order Soon! Only a Few Left
Est. Delivery Tue. 4/14 - Mon. 4/20
Shipping Surcharge Applies