Buy now | Model | Length | Rod Power | Action | Pieces | Rod Size | Lure Rating |
|---|---|---|---|---|---|---|---|
| 7'1" | Medium Heavy | Fast | 1 | 7'1"/Medium Heavy/Fast/1pc | - | ||
| 7'11" | Heavy | Moderate Fast | 1 | 7'11"/Heavy/Moderate Fast/12-25b/1pc | 3/4 - 2 1/2 oz | ||
| 7'11" | Heavy | Moderate Fast | 1 | 7'11"/Heavy/Moderate Fast/15-30lb/1pc | 1/2 - 2 1/2 oz | ||
| 7'6" | Medium Heavy | Fast | 1 | 7'6"/Medium Heavy/Fast/FLP/1pc | 3/8 - 1 1/4 oz | ||
| 6'10" | Medium | Moderate Fast | 1 | 6'10"/Medium/Moderate Fast/1pc | - | ||
| 7'0" | Medium | Fast | 1 | 7'0"/Medium/Fast/1pc | - | ||
| 7'0" | Medium Heavy | Fast | 1 | 7'0"/Medium Heavy/Fast/1pc | - | ||
| 7'0" | Medium | Moderate Fast | 1 | 7'0"/Medium/Moderate Fast/1pc | - | ||
| 7'0" | Medium Heavy | Moderate Fast | 1 | 7'0"/Medium Heavy/Moderate Fast/1pc | - | ||
| 7'3" | Medium Heavy | Fast | 1 | 7'3"/Medium Heavy/Fast/1pc | - | ||
| 7'1" | Medium | Fast | 1 | 7'1"/Medium/Fast/1pc | - | ||
| 7'1" | Medium Light | Moderate Fast | 1 | 7'1"/Medium Light/Moderate Fast/1pc | - | ||
| 7'3" | Heavy | Fast | 1 | 7'3"/Heavy/Fast/1pc | - | ||
| 7'4" | Medium Heavy | Moderate Fast | 1 | 7'4"/Medium Heavy/Moderate Fast/1pc | - | ||
| 7'4" | Medium Heavy | Moderate | 1 | 7'4"/Medium Heavy/Moderate/1pc | - | ||
| 7'6" | Heavy | Fast | 1 | 7'6"/Heavy/Fast/1pc | - | ||
| 7'6" | Medium Heavy | Fast | 1 | 7'6"/Medium Heavy/Fast/1pc | - | ||
| 7'6" | Medium Heavy | Moderate Fast | 1 | 7'6"/Medium Heavy/Moderate Fast/1pc | - |
Out of stock
Select Delivery Method:Shipping
Shipping Surcharge Applies