Buy now | Model | Size | Gear Ratio | Reel Weight | Retrieve | Mono Capacity | Bearings | Braid Capacity | Hand Retrieve | Max Drag |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 5.1:1 | 17.3 oz|490 g | Right | 375/12 320/15 215/20 | 3 | 580/20 435/30 305/50 | Right | 15lb|7kg | ||
| 20 | 5.1:1 | 18 oz|510 g | Right | 475/15 315/20 290/25 | 3 | 865/20 650/30 455/50 | Right | 15lb|7kg | ||
| 15 | 5.1:1 | 17.3 oz|490 g | Left | 375/12 320/15 215/20 | 3 | 580/20 435/30 305/50 | Left | 15lb|7kg | ||
| 20 | 5.1:1 | 18 oz|510 g | Left | 475/15 315/20 290/25 | 3 | 865/20 650/30 455/50 | Left | 15lb|7kg | ||
| 30 | 3.9:1 | 20.2 oz|573 g | Right | 455/25 370/30 285/40 | 3 | 1020/30 710/50 590/65 | Right | 15lb|7kg |
Out of stock
Select Delivery Method:Shipping
Add The Essentials
Berkley FireLine®
Price Range:$14.99 CAD-$298.99 CAD
Sufix Performance Lead Core
Price:$23.99 CAD