All-Star Fastpitch Catcher Gear Size Chart
Fastpitch Softball Catcher Helmets by Age Group, Model, and Hat Size Chart
| Age Group | Model | Hat Size |
|---|---|---|
| Youth | MVP3-S | 6 1/4 - 7 |
| Youth | MVP2310 | 6 1/4 - 7 |
| Youth | MVP2510 | 6 1/4 - 7 |
| Youth | MVP5-PHX-S | 6 1/4 - 7 |
| Adult | MVP3-L | 7 - 7 1/2 |
| Adult | MVP2300 | 7 - 7 1/2 |
| Adult | MVP2400 | 7 - 7 1/2 |
| Adult | MVP2500 | 7 - 7 1/2 |
| Adult | MVP4000 | 7 - 7 1/2 |
| Adult | MVP5-PHX-L | 7 - 7 1/2 |
Fastpitch Softball Catcher Chest Protectors by Product Line, Model, Age, and Size Chart
| Product Line | Model | Age Group/Height | Size |
|---|---|---|---|
| Future Star FP | CPW-FS-79 | 7 - 9 | 12" |
| Future Star FP | CPW-FS-912 | 9 - 12 | 13" |
| Heiress | CPW-H-S | 4'10" - 5'3" | 13" |
| Heiress | CPW-H-M | 5'3" - 5'8" | 15.5" |
| Heiress | CPW-H-L | 5'8"+ | 16" |
| AFx | AFx SMALL | 4'10" - 5' 3" | 15.5" |
| AFx | AFx MEDIUM | 5'3" - 5' 8" | 16.5" |
| AFx | AFx LARGE | 5'8"+ | 17.5" |
| PHX | CPW-PHX-SML | 4'10" - 5'3" | 13" |
| PHX | CPW-PHX-MED | 5'3" - 5'8" | 14.5" |
| PHX | CPW-PHX-LGE | 5'8"+ | 16" |
Fastpitch Softball Catcher Leg Guards by Product Line, Model, Age, and Size Chart
| Product Line | Model | Age/Height | Size |
|---|---|---|---|
| FUTURE STAR FP | LGW-FS-79 | 7 - 9 | 12.5" |
| FUTURE STAR FP | LGW-FS-912 | 9 - 12 | 13.5" |
| HEIRESS | LGW-H-S | 4' 10" - 5' 3" | 13.5" |
| HEIRESS | LGW-H-M | 5' 3" - 5' 8" | 15" |
| HEIRESS | LGW-H-L | 5' 8"+ | 16" |
| AFx SMALL | AFx SMALL | 4' 10" - 5' 3" | 13.5" |
| AFx MEDIUM | AFx MEDIUM | 5' 3" - 5' 8" | 14.5" |
| AFx LARGE | AFx LARGE | 5' 8"+ | 15.5" |
| PHX | LWG-PHX-SML | 4'1 0"- 5' 3" | 13.5" |
| PHX | LWG-PHX-MED | 5' 3" - 5' 8" | 15" |
| PHX | LWG-PHX-LGE | 5'8"+ | 16" |