Arctix Kids' Apparel Size Chart
HOW TO MEASURE
CHEST
Measure the chest circumference at the fullest point, keeping the tape horizontal around the body.
WAIST
Measure the hip circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
HIP
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
INSEAM
Measure the distance from the crotch point to the floor.
Arctix KIDS' Apparel Sizing Guide
| Size / General Size | Waist (in.) | Hips (in.) | Inseam (in.) |
|---|---|---|---|
| XS / 6 - 7 | 22.5 | 27 | 21 |
| S / 8 | 23 | 29 | 23 |
| M / 10 - 12 | 25 | 32 | 26 |
| L / 14 - 16 | 27 | 35 | 28 |
| XL / 18 | 29 | 38 | 30 |
Arctix KIDS' HUSKY Apparel Sizing Guide
| Size / General Size | Waist (in.) | Hips (in.) | Inseam (in.) |
|---|---|---|---|
| XS / 6H - 7H | 24.5 | 29 | 21 |
| S / 8H | 25 | 31 | 23 |
| M / 10H - 12H | 27 | 33 | 26 |
| L / 14H - 16H | 29 | 37 | 28 |
| XL / 18H - 20H | 31 | 39 | 30 |
Arctix TODDLERS' Apparel Sizing Guide
| Size | Height (in.) | Waist (in.) | Inseam (in.) |
|---|---|---|---|
| 2T | 34 - 35 | 21 | 13 |
| 3T | 36 - 38 | 22 | 14.5 |
| 4T | 39 - 41 | 23 | 16 |
| 5T | 42 - 44 | 24 | 18 |
Arctix INFANTS' Apparel Sizing Guide
| Size | Height (in.) | Inseam (in.) | Weight (lbs) |
|---|---|---|---|
| 3 - 6 M | 22 - 24.5 | 7.75 | 10 - 13 |
| 6 - 9 M | 25 - 27 | 8.75 | 14 - 19 |
| 9 - 12 M | 27.5 - 29 | 10 | 20 - 23 |
| 12 - 18 M | 30 - 32 | 11.25 | 23 - 26 |
| 18 - 24 M | 33 - 35 | 12.5 | 23 - 27 |