Bauer Helmets Size Chart
FITTING HELMET TO HEAD:
Open the helmet to its largest setting and position on the head so that the front edge of the helmet is one finger width above the eyebrows. Slide the front and back portions of the helmet together until a comfortable, snug fit is achieved. Tighten the adjustment mechanism.
Players should only use CSA, HECC and CE certified helmets. These helmets have stickers affixed that indicate their compliance with the applicable standards.
Bauer RE-AKT Hockey Helmet Sizing Information
| Helment Size | Head Circumference (in.) |
|---|---|
| S | 20.4 - 22.4 |
| M | 22.2 - 23.6 |
| L | 23.6 - 25.2 |
Bauer IMS 11.0 Hockey Helmet Sizing Information
| Helmet Size | Head Circumference (in.) |
|---|---|
| XS | 19.6 - 21.2 |
| S | 20.4 - 22 |
| M | 21.8 - 23 |
| L | 22.8 - 24.8 |
Bauer IMS 9.0 Hockey Helmet Sizing Information
| Helmet Size | Head Circumference (in.) |
|---|---|
| S | 21 - 22.4 |
| M | 22.2 - 23 |
| L | 22.8 - 25.2 |
Bauer IMS 7.0 Hockey Helmet Sizing Information
| Helmet Size | Head Circumference (in.) |
|---|---|
| XS | 19.6 - 21.2 |
| S | 20.4 - 22 |
| M | 21.8 - 23 |
| L | 22.8 - 24.8 |
Bauer 9900 Hockey Helmet Sizing Information
| Helmet Size | Head Circumference (in.) |
|---|---|
| S | 20.4 - 22.4 |
| M | 22 - 23.6 |
| L | 23.2 - 24.8 |
| XL | 23.6 - 25.2 |
Nike Bauer 8500 Hockey Helmet Sizing Information
| Helmet Size | Head Circumference (in.) | Hat Size |
|---|---|---|
| S | 10.5 - 22 | 6 1/2 - 7 |
| M | 21.5 - 23 | 6 7/8 - 7 3/8 |
| L | 22.5 - 24.5 | 7 1/4 - 7 3/4 |
| XL | 23.5 - 25 | 7 1/2 - 7 7/8 |
Bauer 7500 Hockey Helmet Sizing Information
| Helmet Size | Header B |
|---|---|
| S | 20 - 22 |
| M | 21.6 - 23.2 |
| L | 22.8 - 24.4 |
Bauer 5100 Hockey Helmet Sizing Information
| Helmet Size | Header B |
|---|---|
| XS | 19.2 - 21.2 |
| S | 20.4 - 22.4 |
| M | 21.8 - 23.6 |
| L | 22.8 - 24.8 |
| XL | 23.6 - 25.6 |
Bauer 4500 Hockey Helmet Sizing Information
| Helmet Size | Head Circumference (in.) |
|---|---|
| XS | 20 - 21.2 |
| S | 21.2 - 22.4 |
| M | 22 - 23.2 |
| L | 23.2 - 24.8 |
| XL | 24 - 25.6 |
Bauer 2100 Hockey Helmet Sizing Information
| Helmet Size | Head Circumference (in.) |
|---|---|
| JUNIOR = XS | 19.8 - 21.6 |
| S | 20.4 - 22.4 |
| M | 21.2 - 23 |
| L | 22.0 - 24 |
Bauer 1500 Hockey Helmet Sizing Information
| Helmet Size | Head Circumference (in.) |
|---|---|
| XS | 19.6 - 21.6 |
| S | 20.4 - 22.4 |
| M | 22 - 23.6 |
| L | 22.4 - 24 |
Bauer Lil Sport Helmet Sizing Information
| Helmet Size | Head Circumference (in.) |
|---|---|
| YOUTH | 19 - 21.2 |
Bauer M10 Youth Helmet Sizing Information
| Helmet Size | Head Circumference (in.) |
|---|---|
| YOUTH | 18.8 - 20.4 |
Bauer TH20 Youth Helmet Sizing Information
| Helmet Size | Head Circumference (in.) |
|---|---|
| YOUTH | 18.8 - 20.4 |