Bauer Hockey Protective Body Gear Size Chart
How to Measure for Hockey SHOULDER PADS:
Measure around the widest part of your chest, which is just under your arms. Ensure your measurement includes wrapping the tape measure around your back. This measurement in inches along with your weight should serve as a good reference point for your hockey shoulder pads. Keep in mind that this measurement does not account for personal preference.
Bauer SENIOR Hockey SHOULDER PADS Sizing Chart
| Size | Age (yrs) | Weight (lbs) | Chest (in.) |
|---|---|---|---|
| S | 14 + | 110 - 150 | 36 - 40 |
| M | 14 + | 130 - 170 | 38 - 42 |
| L | 15 + | 150 - 190 | 40 - 44 |
| XL | 15 + | 170 - 210 | 42 - 46 |
Bauer JUNIOR Hockey SHOULDER PADS Sizing Chart
| Size | Age (yrs) | Weight (lbs) | Chest (in.) |
|---|---|---|---|
| S | 9 - 10 | 70 - 80 | 27 - 30 |
| M | 10 - 11 | 80 - 90 | 29 - 32 |
| L | 11 - 12 | 90 - 100 | 31 - 34 |
Bauer YOUTH Hockey SHOULDER PADS Sizing Chart
| Size | Age (yrs) | Weight (lbs) | Chest (in.) |
|---|---|---|---|
| S | 3 - 5 | 35 - 45 | 21 - 24 |
| M | 5 - 7 | 45 - 60 | 23 - 26 |
| L | 7 - 9 | 60 - 90 | 25 - 28 |
THE PROPER FIT FOR HOCKEY PANTS
-
While the fit should be loose and comfortable the pants should have the ability to be secured firmly by a belt around the waist.
-
Approximately 90% of all players will be able to use their waist size as their guide for choosing the correct size pant.
-
The bottom of the pants need to overlap the top of the shin pad kneecaps by 1 or 2 inches
Bauer SENIOR HOCKEY PANTS Sizing Information
| Size | Waist (in.) | Height | Weight (lbs) |
|---|---|---|---|
| S | 30 - 34 | 5'5" - 5'9" | 120 - 160 |
| M | 32 - 36 | 5'7" - 5'11" | 140 - 180 |
| L | 34 - 38 | 5'9" - 6'1" | 160 - 200 |
| XL | 36 - 40 | 5'11" - 6'3" | 180 - 220 |
| XX-L | 40 + | 6'1" + | 200 + |
Bauer JUNIOR HOCKEY PANTS Sizing Information
| Size | Waist (in.) | Height | Weight (lbs) |
|---|---|---|---|
| S | 22 - 24 | 4'3" - 4'7" | 60 - 90 |
| M | 24 - 26 | 4'6" - 4'10" | 70 - 100 |
| L | 26 - 28 | 4'9" - 5'1" | 80 - 110 |
| L TALL | 26 - 28 | 5'0" - 5'4" | 80 - 110 |
| XL | 28 - 30 | 5'0" - 5'4" | 90 - 120 |
Bauer YOUTH HOCKEY PANTS Sizing Information
| Size | Waist (in.) | Height | Weight (lbs) |
|---|---|---|---|
| S | 20 - 22 | 3'3" - 4'1" | 40 - 60 |
| M | 21 - 23 | 3'7" - 4'4" | 45 - 65 |
| L | 21 - 23 | 3'9" - 4'7" | 50 - 70 |
How to Measure for Hockey ELBOW PADS:
Measure from the base of your wrist to the crease of your elbow. This measurement in inches should serve as a good reference point for your hockey elbow pad size. Keep in mind that this measurement does not account for personal preference.
Bauer SENIOR Hockey ELBOW PADS Sizing Information
| Size | Age (yrs) | Weight (lbs) | Arm Length (in.) |
|---|---|---|---|
| S | 14 + | 110 - 150 | 12 - 13 |
| M | 14 + | 130 - 170 | 13 - 14 |
| L | 15 + | 150 - 190 | 14 - 15 |
| XL | 15 + | 170 - 210 |
Bauer JUNIOR Hockey ELBOW PADS Sizing Information
| Size | Age (yrs) | Weight (lbs) | Arm Length (in.) |
|---|---|---|---|
| S | 8 - 11 | 60 - 90 | 8.5 - 10.5 |
| L | 11 - 14 | 80 - 100 | 9.5 - 11.5 |
Bauer YOUTH Hockey ELBOW PADS Sizing Information
| Size | Age (yrs) | Weight (lbs) | Arm Length (in.) |
|---|---|---|---|
| S | 3 - 5 | 35 - 45 | 6.5 - 7.5 |
| M | 5 - 7 | 45 - 60 | 7 - 8 |
| L | 7 - 9 | 60 - 90 | 7.5 - 8.5 |
How to Measure for Hockey GLOVES:
Measure from the base of your middle finger to the crease of your elbow. This measurement in inches should serve as a good reference point for your hockey glove size. Keep in mind that this measurement does not account for personal preference.
Bauer Hockey GLOVES Sizing Chart
| Glove Size | Age Group | Finger Base to Elbow (in.) |
|---|---|---|
| 8" | YOUTH | 7 - 8 |
| 9" | YOUTH | 8 - 9 |
| 10" | JUNIOR | 9 - 10 |
| 11" | JUNIOR | 10 - 11 |
| 12" | JUNIOR | 11 - 12 |
| 13" | SENIOR | 12 - 13 |
| 14" | SENIOR | 13 - 14 |
| 15" | SENIOR | 14 - 15 |
How to Measure for Hockey SHIN GUARDS:
Measure from the middle of your ankle to the middle of your knee cap. This measurement in inches should serve as a good reference point for your hockey elbow pad size. Keep in mind that this measurement does not account for personal preference.
Bauer SENIOR Hockey SHIN GUARDS Sizing Information
| Size | Age (yrs) | Weight (lbs) | Knee to Ankle Length (in.) |
|---|---|---|---|
| 14" | 14 + | 110 - 150 | 13 - 14 |
| 15" | 14 + | 130 - 170 | 14 - 15 |
| 16" | 15 + | 150 - 190 | 15 - 16 |
| 17" | 15 + | 170 - 210 | 16 - 17 |
Bauer JUNIOR Hockey SHIN GUARDS Sizing Information
| Size | Age (yrs) | Weight (lbs) | Knee to Ankle Length (in.) |
|---|---|---|---|
| 11" | 9 - 10 | 70 - 80 | 10 - 11 |
| 12 | 10 - 11 | 80 - 90 | 11 - 12 |
| 13" | 11 - 12 | 90 - 100 | 12 - 13 |
Bauer YOUTH Hockey SHIN GUARDS Sizing Information
| Size | Age (yrs) | Weight (lbs) | Knee to Ankle Length (in.) |
|---|---|---|---|
| 8" | 3 - 5 | 35 - 45 | 7 - 8 |
| 9" | 5 - 7 | 54 - 60 | 8 - 9 |
| 10" | 7 - 9 | 60 - 70 | 9 - 10 |