Burton Kids' Apparel & Outerwear Size Chart
Burton BABY OUTERWEAR & APPAREL Sizing Information
| Size | Height (in.) | Weight (lbs) |
|---|---|---|
| 0 - 3 M | 22 - 24 | 8 - 14 |
| 3 - 6 M | 24 - 28 | 14 - 18 |
| 6 - 12 M | 28 - 31 | 18 - 22 |
| 12 - 18 M | 31 - 33 | 22.5 - 28 |
| 18 - 24 M | 32 - 34 | 25 - 30 |
Burton TODDLER OUTERWEAR & APPAREL Sizing Information
| Size | Height (in.) | Weight (lbs) | Chest (in.) | Natural Waist (in.) |
|---|---|---|---|---|
| 18 - 24 M | 32 - 34 | 25 - 30 | 19 - 20 | 17 - 18 |
| 2T | 35 | 27 - 32 | 20 - 21 | 18 - 19 |
| 3T | 38 | 32 - 36 | 21 - 22 | 19 - 20 |
| 4T | 41 | 36 - 40 | 22 - 23 | 20 - 21 |
| 5 / 6 | 43.5 - 47 | 43 - 51 | 23 - 25 | 21 - 23 |
| 7 / 8 | 49.5 - 52.5 | 55 - 65 | 25 - 27 | 23 - 25 |
Burton KIDS' OUTERWEAR & APPAREL Sizing Information
| Size | Age (yrs) | Height (in.) | Weight (lbs) | Chest (in.) | Natural Waist (in.) |
|---|---|---|---|---|---|
| XS | 6-7 | 46-50 | 43 - 48 | 23.5- 24.5 | 21.5 - 22.5 |
| S | 8 | 50-54 | 48-68 | 24.5 - 26.5 | 22.5-24.5 |
| M | 10 | 54-58 | 65-87 | 26.5 - 28.5 | 24.5 - 26.5 |
| L | 12 | 58-62 | 85-100 | 28.5-31.5 | 26.5 - 28.5 |
| XL | 14-16 | 62-66 | 90-115 | 31.5-34.5 | 28.5-30.5 |
Burton TODDLER/KIDS' Glove Sizing Information
| Size | Hand Circumference (in.) | Hand Length (in.) | Age (years) |
|---|---|---|---|
| 2T | 5 | 3.75 | 2 |
| 3T/4T | 5.5 | 4.25 | 3-4 |
| 5/6 | 6 | 5 | 5-6 |
| XSmall | 6.5 | 5.25 | 7 |
| Small | 7 | 5.5 | 8 |
| Medium | 7.25 | 5.75 | 10 |
| Large | 7.5 | 6 | 12 |
| XLarge | 8 | 6.25 | 14-16 |
Hand Length
Measure from the base of the palm to the tip of the middle finger.
Hand Circumference
Hold end of the tape measure between thumb and palm at widest point. Wrap tape measure around outside of hand.
HOW TO MEASURE:
A. Chest
Measure the fullest part of your chest, under your arms.
B. Natural Waist
Measure around your natural waist.
C. Hips
Measure around the fullest part of your hips.