Douglas Football Pads Size Chart
Remember, when taking an AC Joint Measurement, never lay the tape on the body. The best tool for measuring AC joints is a yardstick.
MEN'S Pads Sizing Chart
| AC Joint Measurement | CP | SP | LP | D2 | Snapper | Mr. DZ |
|---|---|---|---|---|---|---|
| 16" - 17" | XSmall | XSmall | XSmall | XSmall | - | - |
| 17" - 18" | Small | Small | Small | Small | - | XSmall |
| 18" - 19" | Medium | Medium | Medium | Medium | Small | Small |
| 19" - 20" | Large | Large | Large | Large | Medium | Medium |
| 20" - 21" | XLarge | XLarge | XLarge | XLarge | Large | Large |
| 21" - 22" | 2XLarge | 2XLarge | 2XLarge | 2XLarge | XLarge | XLarge |
| 22" - 23" | 3XLarge | 3XLarge | 3XLarge | 3XLarge | 2XLarge | 2XLarge |
| 23" - 24" | 4XLarge | 4XLarge | - | - | 3XLarge | 3XLarge |
| 24" - 25" | - | - | - | - | - | 4XLarge |
| 25" - 26" | - | - | - | - | - | 5XLarge |
WOMEN'S Pads Sizing Chart
| AC Joint Measurement | 25 | Ms. D |
|---|---|---|
| 16" - 17" | Small | - |
| 17" - 18" | Medium | Medium |
| 18" - 19" | Large | Large |
| 19" - 20" | - | XLarge |
JUNIOR Pads Sizing Chart
| AC Joint Measurement | Chest | JP | JCP | Commando |
|---|---|---|---|---|
| 10" - 11" | 22" - 24" | - | - | 2XSmall |
| 11" - 12" | 24" - 26" | - | XSmall | XSmall |
| 12" - 13" | 26" - 28" | Small | Small | Small |
| 13" - 14" | 28" - 30" | Medium | Medium | Medium |
| 14" - 15" | 30" - 32" | Large | Large | Large |
| 15" - 16" | 32" - 34" | XLarge | XLarge | XLarge |
| 16" - 17" | 34" - 36" | 2XLarge | - | 2XLarge |