Drake Waterfowl Men's Waders Size Chart
** ALL MEASUREMENTS REFER TO GARMENT DIMENSIONS, NOT BODY SIZE.**
Drake Men's REGULAR / CHEST-HIGH WADERS Sizing Information
| BOOT SIZE | *Uninsulated Chest (in.) | Insulated Chest (in.) | Outseam (in.) | Inseam (in.) |
|---|---|---|---|---|
| 8 | *46 | 47 | 51 | 33 |
| 9 | *48 | 49 | 52 | 33 |
| 10 | *50 | 51 | 53 | 34 |
| 11 | *52 | 53 | 54 | 34 |
| 12 | *54 | 55 | 55 | 35 |
| 13 | *56 | 57 | 56 | 35 |
| 14 | *58 | 59 | 57 | 35 |
Drake Men's REGULAR / WAIST-HIGH WADERS Sizing Information
*Measurements reflect relaxed to stretch range.
| BOOT SIZE | *Waist (in.) | Outseam (in.) | Inseam (in.) |
|---|---|---|---|
| 8 | 37 - 45 | 43.5 | 33 |
| 9 | 39 - 47 | 45 | 34 |
| 10 | 44 - 51 | 45.5 | 34.5 |
| 11 | 57 - 55 | 57.5 | 35 |
| 12 | 19 - 57 | 48.5 | 36 |
| 13 | 51 - 59 | 50.5 | 37 |
| 14 | 53 - 61 | 51.5 | 37 |
** ALL MEASUREMENTS REFER TO GARMENT DIMENSIONS, NOT BODY SIZE. **
Drake Men's SHORT & SLIM / CHEST -HIGH WADERS Sizing Information
| BOOT Size | *Uninsulated Chest (in.) | Insulated Chest (in.) | Outseam (in.) | Inseam (in.) |
|---|---|---|---|---|
| 8 | *45 | 46 | 49 | 31 |
| 9 | *47 | 48 | 50 | 31 |
| 10 | *49 | 50 | 51 | 32 |
| 11 | *51 | 52 | 52 | 33 |
| 12 | *52 | 53 | 52 | 33 |
| 13 | N/A | N/A | -- | -- |
| 14 | N/A | N/A | -- | -- |
Drake Men's SHORT & SLIM / WAIST-HIGH WADER Sizing Information
*Measurements reflect relaxed to stretch range.
| BOOT SIZE | * Waist (in.) | Outseam (in.) | Inseam (in.) |
|---|---|---|---|
| 8 | 36 - 44 | 42.5 | 32 |
| 9 | 38 - 46 | 44 | 33 |
| 10 | 42 - 50 | 44.5 | 33.5 |
| 11 | 44 - 52 | 46 | 34 |
| 12 | 46 - 54 | 46 | 34 |
| 13 | N/A | -- | -- |
| 14 | N/A | -- | -- |
** ALL MEASUREMENTS REFER TO GARMENT DIMENSIONS, NOT BODY SIZE. **
Drake Men's STOUT / CHEST-HIGH WADER Sizing Information
| BOOT SIZE | *UNINSULATED Chest (in.) | INSULATED Chest (in.) | Outseam (in.) | Inseam (in.) |
|---|---|---|---|---|
| 8 | *48 | 49 | 51 | 33 |
| 9 | *50 | 51 | 52 | 33 |
| 10 | *52 | 53 | 53 | 34 |
| 11 | *54 | 55 | 54 | 34 |
| 12 | *56 | 57 | 55 | 35 |
| 13 | *58 | 59 | 56 | 35 |
| 14 | *60 | 61 | 57 | 35 |
Drake Men's STOUT / WAIST-HIGH WADERS Sizing Information
*Measurements reflect relaxed to stretched range.
| BOOT SIZE | *Waist (in.) | Outseam (in.) | Inseam (in.) |
|---|---|---|---|
| 8 | 39 - 47 | 45 | 33 |
| 9 | 41 - 49 | 46 | 34 |
| 10 | 43 - 51 | 47.5 | 34 |
| 11 | 49 - 57 | 49 | 35 |
| 12 | 51 - 59 | 50.5 | 35 |
| 13 | 53 - 61 | 51 | 35.5 |
| 14 | 55 - 63 | 52 | 36.5 |
** ALL MEASUREMENTS REFER TO GARMENT DIMENSIONS, NOT BODY SIZE. **
Drake Men's KING / CHEST-HIGH WADERS Sizing Information
| BOOT SIZE | *UNINSULATED Chest (in.) | INSULATED Chest (in.) | Outseam (in.) | Inseam (in.) |
|---|---|---|---|---|
| 11 | *56 | 57 | 56 | 36 |
| 12 | *58 | 59 | 57 | 37 |
| 13 | *60 | 61 | 58 | 37 |
| 14 | *62 | 63 | 59 | 37 |
Drake Men's KING / WAIST-HIGH WADERS Sizing Information
*Measurements reflect relaxed to stretch range
| BOOT SIZE | *Waist (in.) | Outseam (in.) | Inseam (in.) |
|---|---|---|---|
| 11 | 51 - 59 | 50.5 | 35 |
| 12 | 53 - 61 | 51 | 35.5 |
| 13 | 55 - 63 | 52 | 36.5 |
| 14 | 57 - 64 | 53 | 37 |
HOW TO MEASURE:
1 = CHEST: Measure around the fullest part under the arms.
2 = WAIST: Measure around the narrowest part of the waist.
3 = OUTSEAM / CHEST-HIGH WADER: Measure from the armpit to below the ankle bone.
4 = OUTSEAM / WAIST-HIGH WADER: Measure from the waist to below the ankle bone.
5 = INSEAM: Measure from the crotch to below the ankle bone.