Kickee Pants Infant-Kids Size Chart
Children
| Age | Size | Weight | Length |
|---|---|---|---|
| Micro Preemie | MP | 3-5 lbs | Up to 16" |
| Preemie | Pre | 4-7 lbs | Up to 17" |
| Newborn | NB | 7-10 lbs | Up to 18" |
| 0-3 Months | 0-3 | 8-12 lbs | 18-23" |
| 3-6 Months | 3-6 | 12-17 lbs | 23-27" |
| 6-9 Months | 6-9 | 17-20 lbs | 27-28" |
| 9-12 Months | 9-12 | 20-22 lbs | 28-29" |
| 12-18 Months | 12-18 | 22-25 lbs | 29-31" |
| 18-24 Months | 18-24 | 25-27 lbs | 31-33" |
| 2T | 2T | 27-30 lbs | 33-35" |
| 3T | 3T | 28-32 lbs | 35-37" |
| 4T | 4T | 33-36 lbs | 37-40: |
| 5 | 5 | 37-42 lbs | 41-43" |
Please note: this size chart should be used as a guide. All babies are different sizes and shapes and do not necessarily fit into these categories.
Kickee Kids
| Size | Bust | Waist | Hip | Shoulder | Pant | Sleeve | Shirt Length |
|---|---|---|---|---|---|---|---|
| 5 | 24.0" | 22.5" | 24.0" | 10.5" | 25.5" | 15.0" | 17.5" |
| 6 | 24.5" | 23.0" | 25.5" | 11.0" | 27.5" | 16.0" | 18.0" |
| 7 | 25.5" | 23.5" | 27.0" | 11.0" | 29.5" | 15.5" | 19.0" |
| 8 | 27.0" | 24.0" | 28.0" | 11.5" | 31.0" | 17.5" | 20.0" |
| 9 | 27.5" | 24.0" | 29.5" | 12.0" | 33.0" | 18.5" | 21.0" |
| 10 | 28.0" | 24.0" | 30.0" | 12.5" | 34.5" | 19.0" | 22.0" |
Please note: this size chart should be used as a guide. All bodies are different sizes and shapes and do not necessarily fit into these categories.