Ororo Men’s Apparel Size Chart
Ororo Men's Top Size Chart
| Size | Chest (in.) | Waist (in.) | Hip (in.) | Sleeve (in.) |
|---|---|---|---|---|
| XSmall | 32-34 | 24-27 | 33-35 | 34 |
| Small | 35-37 | 28-31 | 36-38 | 34 |
| Medium | 38-40 | 32-35 | 39-41 | 35 |
| Large | 41-44 | 36-39 | 42-45 | 36 |
| XLarge | 45-48 | 40-43 | 46-49 | 37 |
| 2XLarge | 49-51 | 44-47 | 50-52 | 37 |
| 3XLarge | 52-54 | 48-52 | 53-55 | 38 |
| 4XLarge | 55-57 | 52-55 | 56-58 | 39 |
| 5XLarge | 58-60 | 56-59 | 59-61 | 39 |
How to Measure Tips From Ororo:
-
1. Chest/Bust
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
-
2. Waist
Measure around your waist at the narrowest part.
-
3. Hips
Measure around the fullest part of your hips.
-
4. Sleeve
Start at the center back of your neck and measure across the shoulder and down to the wrist. Round up to the next even number.
Ororo Men's Bottoms Size Chart
| Size | Pant Size | Waist (in.) | Hip (in.) | Inseam (in.) |
|---|---|---|---|---|
| Small | 32 | 28-31 | 36-38 | 30 |
| Medium | 34 | 32-35 | 39-41 | 30 |
| Large | 36 | 36-39 | 42-45 | 31 |
| XLarge | 38 | 40-43 | 46-49 | 31 |
| 2XLarge | 40 | 44-47 | 50-52 | 31 |
How to Measure Tips From Ororo:
-
1. Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
-
2. Hips
Measure around the fullest part of your hips.
-
3. Inseam
Measure from the top of the interior leg to the bottom of the ankle.