Scheels Outfitters Men's Upland Apparel Size Chart
**GARMENT SIZING...NOT BODY MEASUREMENTS**
*Chest, Waist & Hips Sizing in 1/2 Measurements
Scheels Outfitters Men's Upland JEANS Sizing Information
| Size | Front Rise (in.) | * Hips (in.) |
|---|---|---|
| 28 | 10 - 10.5 | 19 - 20 |
| 30 | 10.5 - 11 | 20 - 21 |
| 32 | 10.5 - 11 | 21 - 22 |
| 34 | 11 - 11.5 | 22 - 23 |
| 36 | 11 - 11.5 | 23 - 24 |
| 38 | 11.5 - 12 | 24 - 25 |
| 40 | 11.5 - 12 | 25 - 26 |
| 42 | 12 - 12.5 | 26 - 27 |
| 44 | 12 - 12.5 | 27 - 28 |
| 46 | 12.5 - 13 | 28 - 29 |
| 30" INSEAM = 29.5 - 30 | ||
| 32" INSEAM = 31.5 - 32 | ||
| 34" INSEAM = 33.5 - 34 |
Scheels Outfitters Men's PREMIUM WATERPROOF UPLAND PANT Sizing Information
| Size | * Waist (in.) | Front Rise (in.) | * Hips (9n.) |
|---|---|---|---|
| 30 | 15.5 - 16.5 | 10.5 - 11 | 20 - 21 |
| 32 | 16.5 - 17.5 | 10.5 - 11 | 21 - 22 |
| 34 | 11 - 11.5 | 22 - 23 | 29.5 - 30 |
| 36 | 11 - 11.5 | 23 - 24 | 29.5 - 30 |
| 38 | 11.5 - 12 | 24 - 25 | 29.5 - 30 |
| 40 | 11.5 - 12 | 25 - 26 | 29.5 - 30 |
| 42 | 12 - 12.56 | 26 - 27 | 29.5 - 30 |
| 44 | 12 - 12.5 | 27 - 28 | 29.5 - 30 |
| 46 | 12.5 - 13 | 28 - 29 | 29.5 - 30 |
| 31" INSEAM = 31 - 31.5 | |||
| 33" INSEAM = 33 - 33.5 |
Scheels Outfitters Men's PREMIUM UPLAND VEST Sizing Information
| Size | * Chest (in.) | Front Body Length (in.) |
|---|---|---|
| S | 21 - 22 | 26.5 - 27 |
| M | 23 - 24 | 27 - 27.5 |
| L | 25 - 26 | 27.5 - 28 |
| XL | 27 - 28 | 28 - 28.5 |
| 2XL | 29 - 30 | 28.5 - 29 |
| 3XL | 31 - 32 | 29 - 29.5 |
| 4XL | 33 - 34 | 29.5 - 30 |