Stonz Baby, Toddler, and Kids Apparel Size Chart
STONZ Baby and Toddler Rain Suit Size Chart
| Size | Chest (in.) | Waist (in.) | Length (in.) |
|---|---|---|---|
| 12-18 months | 18.9 | 18.5 | 28.7 |
| 18-24 months | 19.7 | 19.7 | 30.9 |
| 2T | 20.9 | 20.5 | 33.3 |
| 3T | 21.7 | 21.3 | 35.4 |
| 4T | 22.8 | 22.4 | 37.8 |
Fit TIps: The Rain Suit fits loose and can be layered up or down depending on the weather and allow your children to move without restrictions.