Terramar Women's Apparel Size Chart
Terramar Women's Apparel Sizing Information
| Size | Chest (in.) | Sleeves (in.) | Waist (in.) | Hips (in.) | SOCKS by Shoe Size |
|---|---|---|---|---|---|
| XS / 4 - 6 | 32 - 34 | 28 - 29 | 24 - 26 | 32 - 34 | 2 - 4.5 |
| S / 6 - 8 | 34 - 36 | 29 - 30 | 26 - 28 | 34 - 36 | 4 - 6.5 |
| M / 10 - 12 | 36 - 38 | 30 - 34 | 28 - 30 | 26 - 38 | 7 - 9.5 |
| L / 14 | 38 - 41 | 31 - 32 | 31 - 33 | 38 - 41 | 10 - 13 |
| XL / 16 | 43 - 45 | 32 - 33 | 35 - 37 | 43 - 45 | 13.5 - 15 |
HOW TO MEASURE:
CHEST
Just below underarms circumference of broadest area of chest
SLEEVE
Center back of neck, neck spine bone to wrist bone
WAIST
Circumference
HEIGHT
Straight measurement top of head to floor
INSEAM
Straight measurement crotch to bottom of leg hem
HIPS
Circumference of fullest part hip/seat