ATN Thor 4 384 1.25-5x19 Smart Thermal Riflescope
Details
ATN Thor 4 384 1.25-5x19 Smart Thermal Riflescope
65817511507
The ATN Thor 4 384 1.25-5x19 Smart Thermal Riflescope is the ultimate combination of advanced technology and modern design. With features like ATN radar, video record and one shot zero, you can accurately and quickly target your prey. The built-in ballistic calculator and dual-stream video provides unmatched accuracy and convenience. Plus, the Smart mil-dot reticle, recoil-activated video and auxiliary ballistic laser give you the edge in any situation. This ATN thermal riflescope is easy to mount and use with its ultra-low power consumption and ultra-sensitive next-gen sensor. Get the most out of your next hunt with the ATN Thor 4 384 1.25-5x19 Smart Thermal Riflescope and experience the best in thermal imaging technology.
Specs:
Sensor | Gen 4 384x288, 60Hz | |||||||
Magnification | 1.25-5x | |||||||
Field of view, degrees | 16x12.5 | |||||||
Core | ATN Obsidian IV Dual Core T | |||||||
Micro Display | 1280x720 HD Display | |||||||
Eye relief | 90 mm | |||||||
Video Record Resolution | 1280x960 @ 30/60 fps | |||||||
Ballistic Calculator | Yes | |||||||
WiFi (Streaming, Gallery, & Controls) | iOS & Android | |||||||
Bluetooth | Yes | |||||||
3D Gyroscope | Yes | |||||||
3D Accelerometer | Yes | |||||||
E-Barometer | Yes | |||||||
Smart Range Finder | Yes | |||||||
RAV (Recoil Activated Video) | Yes | |||||||
Electronic Compass | Yes | |||||||
Smooth Zoom | Yes | |||||||
Reticles | Multiple Patterns & Color Options | |||||||
Microphone | Yes | |||||||
Micro SD card | 4 to 256 Gb | |||||||
Micro USB, type C | Yes | |||||||
Mount | 30 mm Standard Rings (included) | |||||||
Battery life (Li-ion) | 18 + hrs | |||||||
Waterproof rating / IP rating | Weather resistant | |||||||
Human Detection Range | 750 | |||||||
Human Recognition Range | 335 | |||||||
Human Identification Range | 205 | |||||||
Dimensions | 13.1"x3"x3" / 332x76x76 mm | |||||||
Weight | 1.93 lb / 0.88 kg | |||||||
Warranty | 3 years |
- Ultra sensitive next gen sensor
- Ultra low power consumption
- Easy to mount - easy to use
- Auxiliary ballistic laser
- Recoil activated video
- Smart mil dot reticle
- Dual stream video
- Ballistic calculator
- One shot zero
- Video record
- ATN radar