PENN
PENN Battle III Spinning Reel
Details
Item No. 8950-1518029
119.95
false
Get a $70 E-Gift Card When Instantly Approved
and use your new SCHEELS® Visa® Card online today.
Frequently Bought With
Product Details
PENN Battle III Spinning Reel
8950-1518029
The PENN® Battle® III is now stronger, smoother, and more durable than ever before. By matching our proprietary CNC Gear™ Technology, HT-100™ carbon fiber drag system, and a Full Metal Body, the Battle III has the guts and drag to handle serious abuse. Ranging in size from 1000 to 10000, the Battle III series has a model for every angler, at an incredible value.
Model
|
Bearings | Braid Capacity | Gear Ratio | Max Drag | Mono Capacity | Retrieve | Weight |
---|---|---|---|---|---|---|---|
BTLIII1000 | 6 | 160/6 130/8 110/10 | 5.2:1 | 9lb | 275/2 135/4 105/6 | 22" | 7.8 oz |
BTLIII2000 | 6 | 210/8 180/10 165/15 | 6.2:1 | 10lb | 240/4 180/6 125/8 | 30" | 9.4 oz |
BTLIII2500 | 6 | 240/10 220/15 160/20 | 6.2:1 | 12lb | 255/6 175/8 140/10 | 33" | 9.7 oz |
BTLIII3000 | 6 | 250/15 180/20 130/30 | 6.2:1 | 15lb | 200/8 165/10 120/12 | 35" | 11.6 oz |
BTLIII4000 | 6 | 360/15 260/20 185/30 | 6.2:1 | 15lb | 270/8 220/10 165/12 | 37" | 12.2 oz |
BTLIII5000 | 6 | 420/20 300/30 240/40 | 5.6:1 | 25lb | 225/12 200/15 135/20 | 36" | 18.8 oz |
BTLIII6000 | 6 | 490/30 390/40 335/50 | 5.6:1 | 25lb | 335/15 230/20 210/25 | 41" | 20.8 oz |
BTLIII8000 | 6 | 475/50 390/65 345/80 | 4.7:1 | 30lb | 340/20 310/25 230/30 | 38" | 27.7 oz |
BTLIII10000 | 6 | 770/50 710/65 490/80 | 4.2:1 | 40lb | 395/30 330/40 230/50 | 43" | 38.8 oz |
Features
- Line Capacity Rings
- 5+1 sealed stainless steel ball bearing system
- HT-100™ carbon fiber drag washers
- CNC Gear™ Technology
- Full Metal Body and sideplate
- 2020 ICAST Online Best of Category Winner - Saltwater Reel
- Superline Spool