Product Details
PING G430 Irons
805863-32234
The PING G430 Irons provide a combination of distance, control, and forgiveness. The Hydropearl 2.0 chrome finish, tungsten toe and shaft tip weights, and multi-material cavity badge all come together to create a club that will help you hit more greens in regulation. Furthermore, the PING G430 Irons have been custom-engineered for specific lofts and feature a thinner face and lower CG for higher ball speed and distance. Try the PING G430 Irons today and experience golf like never before!Club | Loft | Length | Lie | Swingweight | Offset |
4 | 19.0° | 38 7/8" | 60.5° | D0 | 0.27" |
5 | 22.0° | 38 1/4" | 61.0° | D0 | 0.24" |
6 | 25.5° | 37 5/8" | 61.5° | D0 | 0.21" |
7 | 29.0° | 37" | 62.0° | D0 | 0.18" |
8 | 33.0° | 36 1/2" | 62.8° | D0 | 0.15" |
9 | 37.0° | 36" | 63.5° | D0.5 | 0.13" |
PW | 41.0° | 35 1/2" | 64.1° | D2 | 0.11" |
UW | 45.5° | 35 1/2" | 64.1° | D2 | 0.11" |
50 | 50.0° | 35 1/2" | 64.1° | D2 | 0.11" |
54 | 54.0° | 35 1/4" | 64.4° | D3 | 0.09" |
58 | 58.0° | 35" | 64.6° | D4 | 0.08" |
Features
- Hydropearl 2.0 chrome finish for consistency in wet conditions
- Tungsten toe and shaft tip weights ensure forgiveness
- Multi-material cavity badge improves feel
- Custom-engineered lofts for controlled distance
- Thinner face, lower CG for up to 2+ mph ball-speed increase
Specs
- Shaft - Dynamic Gold 105 (S300, R300), Alta CB Black (graphite)
- Grips - Golf Pride 360 Tour Velvet