All-Star Baseball Catcher Gear Size Chart
Baseball Catcher Helmets by Age Group, Model, and Hat Size Chart
| Age Group | Model | Hat Size |
|---|---|---|
| Youth | MVP1000 | 6 1/4 - 7 |
| Youth | MVP3-S | 6 1/4 - 7 |
| Youth | MVP2310 | 6 1/4 - 7 |
| Youth | MVP2410 | 6 1/4 - 7 |
| Youth | MVP2510 | 6 1/4 - 7 |
| Youth | MVP5-S | 6 1/4 - 7 |
| Adult | MVP3-L | 7 - 7 1/2 |
| Adult | MVP2300 | 7 - 7 1/2 |
| Adult | MVP2400 | 7 - 7 1/2 |
| Adult | MVP2500 | 7 - 7 1/2 |
| Adult | MVP4000 | 7 - 7 1/2 |
| Adult | MVP5-L | 7 - 7 1/2 |
Baseball Catcher's Chest Guard by Product Line, Model, Age, and Size Chart
| Product Line | Model | Age | Size |
|---|---|---|---|
| Future Star | CP-FS-TBALL | 5 - 7 | 10" |
| Future Star | CP-FS-79 | 7 - 9 | 13.0" |
| Future Star | CP-FS-92 | 9 - 12 | 14.0" |
| Top Star | CPCC-TS-79 | 7 - 9 | 13.5" |
| Top Star | CPCC-TS-912 | 9 - 12 | 14.5" |
| Top Star | CPCC-TS-1216 | 12 - 16 | 15.5" |
| S7 AXIS | CPCC912S7X | 9 - 12 | 14.5" |
| S7 AXIS | CPCC1216S7X | 12 - 16 | 15.5" |
| S7 AXIS | CPCC1618S7X | ADULT | 16" |
| S7 AXIS | CPCC40PRO | ADULT | 16.5" |
Baseball Catcher's Leg Guards by Product Line, Model, Age, and Size Chart
| Product Line | Model | Age | Size |
|---|---|---|---|
| Future Star | LG-FS-TBALL | 5 - 7 | 10" |
| Future Star | LG-FS-79 | 7 - 9 | 12.5" |
| Future Star | LG-FS-912 | 9 - 12 | 13.5" |
| Top Star | LG-TS-79 | 7 - 9 | 12.5" |
| Top Star | LG-TS-912 | 9 - 12 | 13.5" |
| Top Star | LG-TS-1216 | 12 - 16 | 15" |
| S7 | LG30SPRO | ADULT | 15.5" |
| S7 | LG30WPRO | ADULT | 16.5" |
| S7 AXIS | LG912S7X | 9 - 12 | 13.5" |
| S7 AXIS | LG1216S7X | 12 - 16 | 14.5" |
| S7 AXIS | LG40SPRO | ADULT | 15.5" |
| S7 AXIS | LG40WPRO | ADULT | 16.5" |
| S7 AXIS | LG40XPRO | ADULT | 17.5" |