FXR Kids' Apparel Size Chart
HOW TO MEASURE
For the best results, have another person take measurements, while wearing light clothing. Tape measure should be snug, but not tight.
-
**Chest **- Measure under arms around fullest part of chest
-
Waist - Measure around natural waist line
-
**Hip **- Measure around fullest part of lower hip with feet together
-
Inseam - Measure from crotch down inside of leg to floor (without shoes)
-
Sleeve - Measure from center back of neck, across shoulder, down length ofarm to wrist bone
-
Gloves/Mitts - Measure from wrist to top of middle finger
FXR Kids' SNOW & LIFESTYLE Apparel Sizing Guide
| LIFESTYLE SIZES | SNOW / OUTERWEAR SIZES | Height | Chest (in.) | Waist (in.) | Hips (in.) | Arm Length (in.) From Center Back Neck | Inseam (in.) |
|---|---|---|---|---|---|---|---|
| -- | 2 | 3' - 3'5" | 19 - 20 | 17 - 18 | 20 - 21 | 16 - 17 | 15 |
| S | 4 | 3'5" - 3'7" | 21 - 23 | 19 - 20 | 22 - 23 | 18 - 19 | 17 |
| S | 6 | 3'7" - 4' | 24 - 26 | 21 - 22 | 24 - 25 | 20 - 21 | 19 |
| M | 8 | 4' - 4'5" | 27 - 28 | 23 - 24 | 26 - 27 | 22 - 23 | 21 |
| L | 10 | 4'5" - 4'9" | 29 - 30 | 25 - 26 | 28 - 29 | 24 - 25 | 23 |
| L | 12 | 4'9" - 5'2" | 31 - 32 | 27 - 29 | 30 - 31 | 26 - 27 | 25 |
| XL | 14 | 5'2" - 5'7" | 33 - 34 | 29 - 30 | 32 - 33 | 28 - 29 | 27 |
| -- | 16 | 5'7" - 5'9" | 35 - 36 | 31 - 32 | 34 - 35 | 30 - 31 | 29 |
FXR Kids' MOTO MX PANTS Sizing Guide
*Inseam is actual pant inseam length.
| Size | Waist (in.) | Hips (in.) | *Inseam (in.) |
|---|---|---|---|
| 22 (YS) | 22 - 23.5 | 25 - 27 | 21 |
| 24 (YM) | 24 - 25.5 | 27 - 29 | 23 |
| 26 (YL) | 26 - 27.5 | 29 - 31 | 25 |
| 28 (XL) | 28 - 29.5 | 31 - 32 | 27 |
FXR Kids' MOTO MX JERSEYS Sizing Guide
| Size | Chest (in.) | Arm Length (in.) From Center Back Neck |
|---|---|---|
| YS | 24 - 25 | 20 - 21 |
| YM | 26 - 27 | 22 - 24 |
| YL | 28 - 29 | 25 - 27 |
| YXL | 30 - 31 | 28 - 29 |