Puma Kids' Apparel Size Chart
Puma BIG GIRLS' Sizing Information
| Size | Age (yrs) | Chest (in.) | Waist (in.) | Hips (in.) |
|---|---|---|---|---|
| S | 7 | 26 | 22.5 | 27.5 |
| M | 8 - 10 | 27 - 28.5 | 23 - 24 | 28.5 - 30 |
| L | 12 | 30 | 25 | 32 |
| XL | 14 | 31.5 | 26 | 34 |
Puma BIG BOYS' Apparel Sizing Information
| Size | Age (yrs) | Chest (in.) | Waist (in.) | Hips (in.) |
|---|---|---|---|---|
| S | 8 | 26 | 23.5 | 27.5 |
| M | 10 - 12 | 28 - 29.5 | 24.5 - 25.5 | 28.5 - 30 |
| L | 14 - 16 | 30.5 - 31.5 | 26.5 - 27.5 | 31 - 32 |
| XL | 18 | 32.5 - 33.5 | 28.5 - 29.5 | 34 |
Puma LITTLE KIDS' Sizing Information
| Size | Age (yrs) | Height (in.) | Weight (lbs) | Chest (in.) | Waist (in.) |
|---|---|---|---|---|---|
| 4 | 3 - 4 | 39 - 41.5 | 33 - 36 | 22 | 21 |
| 5 | 4 - 5 | 242 - 44.5 | 37 * 41 | 23 | 21.5 |
| 6 | 5 - 6 | 45 - 46.5 | 43 - 48 | 24 | 22 |
| 6X / 7 | 7 - 8 | 47 - 48.5 | 49 - 54 | 25 | 22.5 |
Puma BABY & TODDLER Sizing Information
*PRODUCT MEASUREMENTS
| Size | Age (mo.) | Height (in.) | Weight (lbs) | *Chest (in.) | *Waist (in.) |
|---|---|---|---|---|---|
| 0 / 3M | 0 - 3 | -- | -- | -- | -- |
| 3 / 6M | 3 - 6 | -- | -- | -- | -- |
| 6 / 9M | 6 - 9 | -- | -- | -- | -- |
| 12M | 9 - 12 | 27 - 30.5 | < 20 | 18.5 | 19 |
| 18M | 12 - 18 | 30.5 - 32.5 | 20 - 24 | 19.5 | 19.5 |
| 2T | 1 - 2 yrs | 33 - 34.5 | 25 - 28 | 20 | 20 |
| 3T | 2 - 3 yrs | 36 - 38.5 | 29 - 32 | 21 | 20.5 |
| 4T | 3 - 4 yrs | 39 - 41.5 | 33 - 36 | 22 | 21 |