Rab Men's Apparel Size Chart
Rab Men's Top Size Chart
| Size | Chest Width (in.) | Waist Width (in.) | Arm Length (in.) |
|---|---|---|---|
| XXSmall | 34 | 27 | 32 |
| XSmall | 35.5 | 28 | 33 |
| Small | 37 | 30 | 33 |
| Medium | 40 | 32 | 34 |
| Large | 43 | 34 | 35 |
| XLarge | 46 | 36 | 36 |
| 2XLarge | 48 | 38 | 36 |
Arm Length: Measure horizontally from the center of your back, across the shoulder, over a naturally bent elbow and down to the wrist fold.
Chest: Measure the full circumference of your chest just below your armpits.
Waist: Find the top of your hip and measure the full circumference around your body.
Rab Men's Bottom Size Chart
| Size | Waist (in.) | Short (in.) | Regular (in.) | Long (in.) |
|---|---|---|---|---|
| XSmall | 28 | 30 | 32 | 34 |
| Small | 30 | 30 | 32 | 34 |
| Medium | 32 | 30 | 32 | 34 |
| Large | 34 | 30 | 32 | 34 |
| XLarge | 36 | 30 | 32 | 34 |
| 2XLarge | 38 | 30 | 32 | 34 |
Waist: Find the top of your hip and measure the full circumference around your body.
Inside Leg: Measure from your crotch to the base of your ankle.