Timberland Kids' Footwear Size Chart
Timberland INFANTS' Footwear Sizing Guide
| US Size | EUR | Foot Length Inches (in.) | Foot Length Centimeters (cm) |
|---|---|---|---|
| 0 | 15 | 3 | 8 |
| 1 | 16 | 3.6 | 9 |
| 2 | 17 | 3.7 | 9.5 |
| 2.5 | 18 | 3.9 | 10 |
| 3 | 18.5 | 4.1 | 10.5 |
| 3.5 | 19 | 4.3 | 11 |
| 4 | 20 | 4.7 | 12 |
Timberland TODDLERS' Footwear Sizing Guide
| US Size | EUR | Foot Length Inches (in.) | Foot Length Centimeters (cm) |
|---|---|---|---|
| 4 | 20 | 4.7 | 12 |
| 4.5 | 20.5 | 4.7 | 12 |
| 5 | 21 | 4.9 | 12.5 |
| 5.5 | 22 | 5.1 | 13 |
| 6 | 22.5 | 5.3 | 13.5 |
| 6.5 | 23 | 5.5 | 14 |
| 7 | 23.5 | 5.5 | 14 |
| 7.5 | 24 | 5.7 | 14.5 |
| 8 | 25 | 5.9 | 15 |
| 8.5 | 25.5 | 6.1 | 15.5 |
| 9 | 26 | 6.3 | 16 |
| 9.5 | 26.5 | 6.3 | 16 |
| 10 | 27 | 6.5 | 16.5 |
| 10.5 | 28 | 6.7 | 17 |
| 11 | 28.5 | 6.9 | 17.5 |
| 11.5 | 29 | 7.1 | 18 |
| 12 | 30 | 7.3 | 18.5 |
Timberland LITTLE KIDS' Footwear Sizing Guide
| US Size | EUR | Foot Length Inches (in.) | Foot Length Centimeters (cm) |
|---|---|---|---|
| 12 | 30 | 7.3 | 18.5 |
| 12.5 | 30.5 | 7.38 | 18.7 |
| 13 | 31 | 7.5 | 19.1 |
| 13.5 | 32 | 7.63 | 19.5 |
| 1 | 32.5 | 7.88 | 19.9 |
| 1.5 | 33 | 8 | 20.4 |
| 2 | 34 | 8.13 | 20.8 |
| 2.5 | 34.5 | 8.38 | 21.2 |
| 3 | 35 | 8.5 | 21.6 |
Timberland BIG KIDS' Footwear Sizing Guide
| US Size | EUR | Foot Length Inches (in.) | Foot Length Centimeters (cm) |
|---|---|---|---|
| 3.5 | 35.5 | 8.7 | 22 |
| 4 | 36 | 8.9 | 22.5 |
| 4.5 | 37 | 8.9 | 22.5 |
| 5 | 37.5 | 9.1 | 23 |
| 5.5 | 38 | 9.3 | 23.5 |
| 6 | 39 | 9.4 | 24 |
| 6.5 | 39.5 | 9.6 | 24.5 |
| 7 | 40 | 9.8 | 25 |