Xenith Football Shoulder Pads Size Chart
Style(s): Youth Flyte 2 TD Shoulder Pads & Youth Flyte 2 SF Shoulder Pads
| Shoulder Pad Size | Inches Between Shoulders |
|---|---|
| XSmall | 11" - 12" |
| Small | 12" - 13" |
| Medium | 13" - 14" |
| Large | 14" - 15" |
Style(s): Youth Velocity 2 Shoulder Pads
| Shoulder Pad Size | Inches Between Shoulders |
|---|---|
| Small | 15" - 17" |
| Medium | 17" - 18" |
| Large | 18" - 20" |
| XLarge | 20" -21" |
Style(s): Adult Pro - Sill Shoulder Pads
| Shoulder Pad Size | Inches Between Shoulders |
|---|---|
| Small | 16" - 17" |
| Medium | 17" - 18" |
| Large | 18" - 19" |
| XLarge | 19" - 20" |
Style(s): Adult Pro - All Purpose Shoulder Pads
| Shoulder Pad Size | Inches Between Shoulders |
|---|---|
| Medium | 17" - 18" |
| Large | 18" - 19" |
| XLarge | 19" - 20": |
| 2XLarge | 20" - 21" |
Style(s): Adult Pro - Lineman Shoulder Pads
| Shoulder Pad Size | Inches Between Shoulders |
|---|---|
| Large | 18" - 19" |
| XLarge | 19" - 20" |
| 2XLarge | 20" - 21" |
| 3XLarge | 21" - 22" |
Style(s): Adult Velocity Pro Light Shoulder Pads
| Shoulder Pad Size | Inches Between Shoulders |
|---|---|
| Small | 16" - 17" |
| Medium | 17" - 18" |
| Large | 18" - 20" |
| XLarge | 20" - 21" |
| 2XLarge | 21" -22" |