Buy now | Model | Size | Gear Ratio | Reel Weight | Retrieve | Mono Capacity | Braid Capacity | Max Drag | Bearings |
|---|---|---|---|---|---|---|---|---|---|
| 1000 | 6.0:1 | 6.5oz | 30" | 270/2 160/4 110/6 | 95/10 75/15 65/20 | 7lb | 6+1 | ||
| 4000 | 6.2:1 | 9.7oz | 40" | 200/10 160/12 | 230/15 180/30 120/50 | 24lb | 6+1 | ||
| 3000 | 6.4:1 | 7.9oz | 37" | 230/6 170/8 140/10 | 200/10 140/20 105/40 | 20lb | 6+1 | ||
| 5000 | 6.2:1 | 10.2oz | 40" | 195/12 165/14 | 260/20 235/30 185/40 | 24lb | 6+1 | ||
| 2500 | 5.8:1 | 7.8oz | 34" | 140/8 120/10 | 150/10 145/15 100/30 | 20lb | 6+1 |
Size:4000
1000
2500
3000
4000
5000
Select Delivery Method:Shipping
Free Shipping
Est. Delivery Sat. 4/11 - Thur. 4/16
Add The Essentials
Sufix Siege Monofilament Fishing Line
Price Range:$9.99-$11.99
P-Line Floroclear Coated Fluorocarbon Fishing Line
Price Range:$8.99-$9.99
Sufix 832 Advanced Superline Braided Fishing Line
Price Range:$33.99-$37.99