Buy now | Model | Size | Gear Ratio | Reel Weight | Hand Retrieve | Bearings | Retrieve | Mono Capacity | Braid Capacity | Max Drag |
|---|---|---|---|---|---|---|---|---|---|---|
| CU201M | 6.2:1 | 7.4oz | Left | 6+1 | 27" | 8-180 10-155 14-110 | 30-190 50-120 65-80 | 13lb | ||
| CU201XGM | 7.4:1 | 7.6oz | Left | 6+1 | 37" | 8-180 10-155 14-110 | 30-190 50-120 65-80 | 13lb | ||
| CU201HGM | 7.4:1 | 7.6oz | Left | 6+1 | 32" | 8-180 10-155 14-110 | 30-190 50-120 65-80 | 13lb | ||
| CU200M | 6.2:1 | 7.4oz | Right | 6+1 | 27" | 8-180 10-155 14-110 | 30-190 50-120 65-80 | 13lb | ||
| CU201M | 7.4:1 | 7.6oz | Right | 6+1 | 37" | 8-180 10-155 14-110 | 30-190 50-120 65-80 | 13lb | ||
| CU200HGM | 7.4:1 | 7.6oz | Right | 6+1 | 32" | 8-180 10-155 14-110 | 30-190 50-120 65-80 | 13lb |
Size:CU201M
CU201HGM
CU201M
CU201XGM
CU200M
CU200HGM
Hand Retrieve:Right
Left
Right
Select Delivery Method:Shipping
Free Shipping
Est. Delivery Wed. 4/8 - Mon. 4/13
Add The Essentials
Berkley GINCLEAR Fluorocarbon Fishing Line
Price Range:$19.99-$27.99
PowerPro Super Slick V2 Braided Fishing Line
Price Range:$22.50-$29.50