Buy now | Model | Size | Gear Ratio | Reel Weight | Retrieve | Mono Capacity | Braid Capacity | Max Drag | Bearings |
|---|---|---|---|---|---|---|---|---|---|
| 2500 | 6.2:1 | 8.3oz | 36" | 8/140, 10/120 | 10/150, 15/145, 30/100 | 20lbs | 5+1 | ||
| 500 | 5.6:1 | 6.0oz | 27" | 2/190, 4/100, 6/60 | 5/135, 8/105, 10/65 | 7lbs | 4+1 | ||
| 3000 | 6.2:1 | 8.3oz | 36" | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/150 | 20lbs | 5+1 | ||
| 1000 | 5.0:1 | 7.2oz | 26" | 2-270, 4-160, 6-110 | 10-95, 15-75, 20-65 | 7lbs | 5+1 | ||
| 4000 | 6.2:1 | 9.9oz | 39" | 10-200, 12-160 | 15-230, 30-180, 40-140 | 24lbs | 5+1 |
Size:2500
1000
2500
3000
4000
500
Select Delivery Method:Shipping
Free Shipping
Est. Delivery Thur. 4/23 - Tue. 4/28
Add The Essentials
Sufix Siege Monofilament Fishing Line
Price Range:$9.99-$11.99
Berkley GINCLEAR Fluorocarbon Fishing Line
Price Range:$19.99-$27.99
PowerPro Spectra Braided Fishing Line
Price Range:$14.99-$48.99