Buy now | Model | Size | Gear Ratio | Reel Weight | Retrieve | Mono Capacity | Braid Capacity | Max Drag | Bearings |
|---|---|---|---|---|---|---|---|---|---|
| 2500 | 6.2:1 | 10.4oz | 33 | 210/8 | 275/10 | 20 | 5+1 | ||
| 3000 | 6.2:1 | 11.2oz | 35 | 215/10 | 275/15 | 20 | 5+1 | ||
| 4000 | 6.2:1 | 12.8oz | 37 | 220/12 | 300/20 | 25 | 5+1 | ||
| 5000 | 5.6:1 | 16.9oz | 38 | 255/15 | 400/30 | 30 | 5+1 | ||
| 6000 | 5.6:1 | 21.2oz | 41 | 315/20 | 375/50 | 35 | 5+1 | ||
| 8000 | 4.7:1 | 26.5oz | 38 | 390/25 | 410/65 | 40 | 5+1 |
Color:Silver/Blue
Size:2500
2500
3000
4000
5000
6000
8000
Select Delivery Method:Shipping
Free Shipping
Est. Delivery Thur. 4/23 - Tue. 4/28
Add The Essentials
Sufix Elite Monofilament Fishing Line
Price Range:$9.99-$10.99
Seaguar Blue Label Fluorocarbon Fishing Line
Price Range:$10.99-$39.99
Sufix Revolve Braided Fishing Line
Price:$21.99