Buy now | Model | Size | Gear Ratio | Reel Weight | Retrieve | Mono Capacity | Braid Capacity | Max Drag | Bearings |
|---|---|---|---|---|---|---|---|---|---|
| 750 | 5.2:1 | 6.1oz|173 g | 21"|53cm | 190/2 100/4 80/6 | 160/4 | 6.4lb|2.9kg | 7 | ||
| 2000 | 5.2:1 | 7.5oz|213 g | 25"|64cm | 140/4 110/6 80/8 | 150/6 | 6.5lb|3kg | 7 | ||
| 2500 | 5.2:1 | 8oz|227 g | 27"|68cm | 185/6 130/8 110/10 | 190/8 | 7lb|3.1kg | 7 | ||
| 3000 | 5.2:1 | 8.1oz|230 g | 29"|74cm | 225/6 175/8 140/10 | 180/10 | 14lb|6.4kg | 7 | ||
| 4000 | 5.2:1 | 9.1oz|258 g | 31"|78cm | 210/10 180/12 150/14 | 210/14 | 14lb|6.4kg | 7 |
Size:2000
750
2000
2500
3000
4000
Select Delivery Method:Shipping
Est. Delivery Sat. 4/25 - Thur. 4/30
Add The Essentials
Berkley Trilene XL Monofilament Fishing Line
Price Range:$5.99-$11.99
Seaguar Invizx Fluorocarbon Fishing Line
Price Range:$24.99-$33.99
Sufix Revolve Braided Fishing Line
Price:$21.99