Buy now | Model | Size | Gear Ratio | Reel Weight | Retrieve | Mono Capacity | Braid Capacity | Max Drag | Bearings |
|---|---|---|---|---|---|---|---|---|---|
| 8000 | 5.3:1 | 30.0oz | 53.3" | 20/550 | 65/590 | 33lb | 6+1 | ||
| 5000 | 5.7:1 | 22.6oz | 47.4" | 14/470 | 50/360 | 22lb | 6+1 | ||
| 3500 | 5.7:1 | 14.1oz | 38.5" | 10/240 | 20/310 | 17.6lb | 6+1 | ||
| 1500 | 5.6:1 | 14.4oz | 28.3" | 4/155 | 8/220 | 4.4lb | 6+1 | ||
| 4500 | 5.7:1 | 22.0oz | 43.1" | 14/350 | 40/340 | 22lb | 6+1 |
Size:4500
1500
4500
5000
8000
Select Delivery Method:Shipping
Order Soon! Only a Few Left Free Shipping
Est. Delivery Thur. 4/30 - Tue. 5/5
Add The Essentials
Berkley Trilene XL Monofilament Fishing Line
Price Range:$5.99-$11.99
Berkley GINCLEAR Fluorocarbon Fishing Line
Price Range:$19.99-$27.99
PowerPro Super Slick V2 Braided Fishing Line
Old Price range: $22.50-$29.50Sale Price Range:$18.00-$23.60