Buy now | Model | Size | Gear Ratio | Reel Weight | Retrieve | Mono Capacity | Braid Capacity | Max Drag | Bearings |
|---|---|---|---|---|---|---|---|---|---|
| 1000 | 5.2:1 | 6.7oz | 24" | 125/6 | 185/8 | 9lb | 6+1 | ||
| 2500 | 6.0:1 | 7.7oz | 32" | 150/10 | 185/15 | 22lb | 6+1 | ||
| 3000 | 6.0:1 | 7.9oz | 34" | 165/12 | 215/20 | 22lb | 6+1 | ||
| 2000 | 5.2:1 | 7.7oz | 32in | 115/8 | 120/10 | 20lb | 6+1 | ||
| 750 | 6.0:1 | 6.7oz | 24in | 110/4 | 200/6 | 9lb | 6+1 |
Size:750
750
1000
2000
2500
3000
Select Delivery Method:Shipping
Free Shipping
Est. Delivery Wed. 4/22 - Mon. 4/27
Add The Essentials
Sufix Siege Monofilament Fishing Line
Price Range:$9.99-$11.99
Seaguar Blue Label Fluorocarbon Fishing Line
Price Range:$10.99-$39.99
PowerPro Super Slick V2 Braided Fishing Line
Price Range:$22.50-$29.50