Buy now | Model | Gear Ratio | Reel Weight | Hand Retrieve | Reel Size | Bearings | Retrieve | Mono Capacity | Braid Capacity | Max Drag |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.3:1 | 7.2oz | Left | 150 | 9+1 | 31" | 135/12 | 105/40 | 18lbs | ||
| 7.3:1 | 7.2oz | Right | 150 | 9+1 | 31" | 135/12 | 105/40 | 18lbs | ||
| 6.6:1 | 7.2oz | Left | - | 9+1 | 28in | 105/12 | 110/40 | 21lb | ||
| 6.6:1 | 7.2oz | Right | - | 9+1 | 28in | 105/12 | 110/40 | 21lb | ||
| 8.1:1 | 7.2oz | Left | - | 9+1 | 34in | 105/12 | 95/40 | 13lb | ||
| 8.1:1 | 7.2oz | Right | - | 9+1 | 31in | 135/12 | 105/40 | 18lb |
Select Delivery Method:Shipping
Free Shipping
Est. Delivery Wed. 5/6 - Mon. 5/11
Add The Essentials
Seaguar Invizx Fluorocarbon Fishing Line
Old Price range: $24.99-$33.99Sale Price Range:$19.99-$27.19
PowerPro Super Slick V2 Braided Fishing Line
Old Price range: $23.99-$28.99Sale Price Range:$19.19-$23.19