Buy now | Model | Gear Ratio | Reel Weight | Hand Retrieve | Bearings | Retrieve | Mono Capacity | Braid Capacity | Max Drag | Reel Size |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.5:1 | 7.0oz | Right | 9+1 | 31" | 120/12 | 120/50 | 15lb | - | ||
| 7.5:1 | 7.0oz | Left | 9+1 | 31" | 120/12 | 120/50 | 15lb | - | ||
| 6.8:1 | 7oz | Left | 9+1 | 28" | 120/12 | 120/50 | 15lbs | 34mm 6.8:1 | ||
| 8.3:1 | 7oz | Right | 9+1 | 35" | 120/12 | 120/50 | 15lbs | 34mm 8.3:1 | ||
| 6.8:1 | 7oz | Right | 9+1 | 28" | 120/12 | 120/50 | 15lbs | 34mm 6.8:1 | ||
| 5.6:1 | 7oz | Left | 9+1 | 23" | 140/12 | 140/50 | 15lbs | 34mm 5.6:1 | ||
| 5.6:1 | 7oz | Right | 9+1 | 23" | 140/12 | 140/50 | 15lbs | 34mm 5.6:1 | ||
| 8.3:1 | 7oz | Left | 9+1 | 35" | 120/12 | 120/50 | 15lbs | 34mm 8.3:1 |
Select Delivery Method:Shipping
Free Shipping
Est. Delivery Thur. 4/9 - Tue. 4/14
Add The Essentials
Sufix Invisiline Fluorocarbon Fishing Line
Price Range:$8.99-$13.99
PowerPro Spectra Braided Fishing Line
Price Range:$14.99-$48.99