Buy now | Model | Gear Ratio | Reel Weight | Hand Retrieve | Bearings | Retrieve | Mono Capacity | Braid Capacity | Max Drag | Reel Size |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.5:1 | 7.0oz | Right | 9+1 | 31" | 120/12 | 120/50 | 15lb | - | ||
| 7.5:1 | 7.0oz | Left | 9+1 | 31" | 120/12 | 120/50 | 15lb | - | ||
| 6.8:1 | 7oz | Left | 9+1 | 28" | 120/12 | 120/50 | 15lbs | 34mm 6.8:1 | ||
| 8.3:1 | 7oz | Right | 9+1 | 35" | 120/12 | 120/50 | 15lbs | 34mm 8.3:1 | ||
| 6.8:1 | 7oz | Right | 9+1 | 28" | 120/12 | 120/50 | 15lbs | 34mm 6.8:1 | ||
| 5.6:1 | 7oz | Left | 9+1 | 23" | 140/12 | 140/50 | 15lbs | 34mm 5.6:1 | ||
| 5.6:1 | 7oz | Right | 9+1 | 23" | 140/12 | 140/50 | 15lbs | 34mm 5.6:1 | ||
| 8.3:1 | 7oz | Left | 9+1 | 35" | 120/12 | 120/50 | 15lbs | 34mm 8.3:1 |
Hand Retrieve:Right
Left
Right
Select Delivery Method:Shipping
Free Shipping
Est. Delivery Fri. 4/3 - Wed. 4/8
Add The Essentials
Berkley GINCLEAR Fluorocarbon Fishing Line
Price Range:$19.99-$27.99
Sufix 832 Advanced Superline Braided Fishing Line
Price Range:$33.99-$37.99