Jordan Women's Apparel Size Chart
Jordan Women's Apparel Sizing Guide
| Size | Bust (in.) | Waist (in.) | Hips (in.) | REG Inside Leg Length (in.) | TALL Inside Leg Length (in.) | SHORT Inside Leg Length (in.) |
|---|---|---|---|---|---|---|
| XS / 0 - 2 | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 | 31.2 | 33.25 | 29.25 |
| S / 4 - 6 | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 | 31.2 | 33.25 | 29.25 |
| M / 8 - 10 | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 | 31.5 | 33.5 | 29.5 |
| L / 12 - 14 | 38 - 41 | 31.5 - 34.5 | 41 - 44 | 31.5 | 33.5 | 29.5 |
| XL / 16 - 18 | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 | 31.75 | 33.75 | 29.75 |
| XXL / 20 - 22 | 44.5 - 48.5 | 38.5 - 42.5 | 47 - 50 | 31.75 | 33.75 | 29.75 |
| *1X / 16W - 18W | 45 - 49 | 41 - 45 | 46 - 50 | - | - | - |
| *2X / 20W - 22W | 49 - 53 | 45 - 49 | 50 - 54 | - | - | - |
| *3X / 24W - 26W | 53 - 57 | 49 - 53 | 54 - 58 | - | - | - |
*Jordan's Plus Size products are more than simply "extended", they are meticulously proportioned to the needs of the body (Size 1X to 3X).
**These are sizing guidelines. Please take your body measurements to determine your most accurate size.
HOW TO MEASURE:
BUST
Measure around the fullest part, across bust points, keeping the tape horizontal.
WAIST
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
HIPS
Measure around the fullest part of your hips, keeping the tape horizontal.
INSIDE LEG LENGTH
Measure from the top of your inner leg to the bottom of your leg.
INSEAM
Inseam refers to the length of the garment, from the crotch seam to the hem.