SCHEELS Employee Owned

Lee Boys' Bottoms Size Chart

Lee Logo

Lee Little Boys' Bottoms Sizing Information

Size (Slim / Reg)Waist (in.)Hips (in.)Height (in.)Inseam (in.)
4S19 - 19.521.5 - 2239 - 4117
5S19.5 - 2022.5 - 2342 - 4418.5
6S20 - 20.523.5 - 2445 - 4620
7S20.5 - 2124.5 - 2549 - 5122.5
7XS20.5 - 2125.5 - 2649 - 5122.5
4R21 - 21.522.5 - 2339 - 4117
5R21.5 - 2223.5 - 2442 - 4418.5
6R22 - 22.524.5 - 2545 - 4620
7R22.5 - 2325.5 - 2647 - 4821.25
7XR22.5 - 2326.5 - 2749 - 5122.5

Lee Big Boys' Bottoms Sizing Information

Size (Slim / Reg)Waist (n.)Seat (in.)Height (in.)Inseam (in.)
8S21.5 - 2226 - 26.549 - 5022
10S22.5 - 2327.5 - 2850 - 5424.5
12S13.5 - 2429.5 - 3054 - 5827
14S24.5 - 2531.5 - 3258 - 6128.5
16S25.5 - 2633.5 - 3461 - 6430
18S26.5 - 2735.5 - 3664 - 6631.5
8R23.5 - 2427 - 27.549 - 5022
10R24.5 - 2528.5 - 2950 - 5424.5
12R25.5 - 2630.5 - 3154 - 5827
14R26.5 - 2732.5 - 3358 - 6128.5
16R27.5 - 2834.5 - 3561 - 6430
18R28.5 - 2936.5 - 3764 - 6631.5

Lee Big Boys' HUSKY Bottoms Sizing Information

SizeWaist (in.)Seat (in.)Height (in.)Inseam (in.)
8H25.5 - 2628 - 28.549 - 5022
10H26.5 - 2730 - 30.550 - 5424.5
12H27.5 - 2832 - 32.554 - 5827
14H28.5 - 2934 - 34.558 - 6128.5
16H29.5 - 3035.5 - 3661 - 6430
18H30.5 - 3137 - 37.564 - 6631.5
20H31.5 - 3238.5 - 3966 - 6831.5

HOW TO MEASURE FOR A GREAT FIT

For the most accurate fit, you'll want to measure your little guy in his undergarments to get the most accurate measurements.

WAIST = Measure around your child's natural waistline, keeping the tape a bit loose.

HIPS = Measure around the fullest part of his hips.

INSEAM = Measure from just below his crotch to the bottom of his ankle.

alt