Wilson DYNAPWR Irons
$1,274.99 CAD
Wilson DYNAPWR Irons
26388-WG1P03770
Designed to elevate every swing, DYNAPWR provides substantial distance, precision, and forgiveness in a player appealing head shape.
Designed for a clean, confidence-inspiring look at address, DYNAPWR is packed with tech to deliver performance for every swing. A hollow body design with toe-biased weight placement provides golfers with higher launch, faster speed, and ultra forgiving MOI. Optimized face innovation gives players more consistency and pinpoint precision to hit more greens.
Club Specs
| Club | Loft | Lie | Length | Offset | Swing Weight Steel / Graphite |
| 5 | 22° | 61° | 38.5" | 0.17 | D2 / D1 |
| 6 | 25° | 61.5° | 38" | 0.155 | D2 / D1 |
| 7 | 28° | 62° | 37.5" | 0.14 | D2 / D1 |
| 8 | 32.5° | 63° | 37" | 0.125 | D2 / D1 |
| 9 | 37.5° | 63.5° | 36.5" | 0.11 | D2 / D1 |
| PW | 42.5° | 64° | 36" | 0.095 | D2 / D1 |
| GW | 48° | 64° | 35.75" | 0.08 | D2 / D1 |
Out of stock