Asics Men's Apparel Size Chart
Asics Men's Body Sizing Information
| Size | Chest (in.) | Waist (in.) | Hips (in.) |
|---|---|---|---|
| XS | 33 - 36 | 27 - 30 | 33 - 36 |
| S | 36 - 39 | 30 - 33 | 36 - 39 |
| M | 39 - 41 | 36 - 38 | 41 - 43 |
| L | 41 - 43 | 36 - 38 | 41 - 43 |
| XL | 43 - 46 | 38 - 42 | 43 - 46 |
| XXL | 46 - 49 | 42 - 45 | 46 - 49 |
Asics Men's Seamless Styles & Performance Underwear
| Size | Waist (in.) | Hips (in.) |
|---|---|---|
| S/M | 31 - 33 | 39 - 41 |
| M/L | 34 - 36 | 42 - 44 |
| L/XL | 37 - 39 | 45 - 47 |