UNRL Women's Apparel Size Chart
UNRL Women's TOPS Sizing Guide
| Size (US) | Bust (in.) | Waist (in.) | Hip (in.) |
|---|---|---|---|
| XSmall (0-2) | 31 - 33 | 24 - 26.5 | 34 - 36.5 |
| Small (4-6) | 33 - 35 | 27 - 28.5 | 37 - 39.5 |
| Medium (8-10) | 35 - 37.5 | 29 - 30.5 | 40 - 41.5 |
| Large (12-14) | 37.5 - 40.5 | 31 - 33.5 | 42 - 44.5 |
| XLarge (16-18) | 40.5 - 43 | 37 - 38.5 | 48 - 50.5 |
| 2XLarge (20-22) | 43 - 46.5 | 37 - 38.5 | 48 - 50.5 |
| 3XLarge (24-26) | 46.5 - 50 | 39 - 42.5 | 51 - 53.5 |
UNRL Women's BOTTOMS Sizing Guide
| Size (US) | Waist (in.) | Hip (in.) |
|---|---|---|
| XSmall (0-2) | 24 - 26.5 | 34 - 36.5 |
| Small (4-6) | 27 - 28.5 | 37 - 39.5 |
| Medium (8-10) | 29 - 30.5 | 40 - 41.5 |
| Large (12-14) | 31 - 33.5 | 42 - 44.5 |
| XLarge (16-18) | 34 - 36.5 | 45 - 47.5 |
| 2XLarge (20-22) | 37 - 38.5 | 48 - 50.5 |
| 3XLarge (24 - 26) | 39 - 42.5 | 51 - 53.5 |