Buy now | Model | Size | Gear Ratio | Reel Weight | Hand Retrieve | Bearings | Retrieve | Mono Capacity | Braid Capacity | Max Drag |
|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 6.3:1 | 7.6oz | Right | 4+1 | 26" | 10/120 12/110 14/90 | 20/150 30/135 40/105 | 11lb | ||
| 151 | 6.3:1 | 7.6oz | Left | 4+1 | 26" | 10/120 12/110 14/90 | 20/150 30/135 40/105 | 12lb | ||
| SLXDC150HG | 7.2:1 | 7.6oz | Right | 4+1 | 30" | 10/120 12/110 14/90 | 20/150 30/135 40/105 | 12lb | ||
| SLXDC151HG | 7.2:1 | 7.6oz | Left | 4+1 | 30" | 10/120 12/110 14/90 | 20/150 30/135 40/105 | 12lb | ||
| SLXDC150XG | 8.2:1 | 7.6oz | Right | 4+1 | 35" | 10/120 12/110 14/90 | 20/150 30/135 40/105 | 11lb | ||
| SLXDC151XG | 8.2:1 | 7.6oz | Left | 4+1 | 35" | 10/120 12/110 14/90 | 20/150 30/135 40/105 | 11lb |
Size:SLXDC151HG
150
151
SLXDC150HG
SLXDC150XG
SLXDC151HG
SLXDC151XG
Hand Retrieve:Left
Left
Right
Gear Ratio:7.2:1
Select Delivery Method:Shipping
Free Shipping
Est. Delivery Mon. 5/18 - Fri. 5/22
Add The Essentials
P-Line Floroclear Coated Fluorocarbon Fishing Line
Price Range:$8.99-$9.99
PowerPro Super Slick V2 Braided Fishing Line
Price Range:$22.99-$28.99