Buy now | Model | Size | Gear Ratio | Reel Weight | Retrieve | Mono Capacity | Braid Capacity | Max Drag | Bearings |
|---|---|---|---|---|---|---|---|---|---|
| 500 | 5.6:1 | 4.9oz | 27" | 2-190 4-100 6-60 | 5-135 8-105 10-65 | 6lb | 6+1 | ||
| 2000 | 6.0:1 | 5.5oz | 32" | - | 3-125 4-105 5-90 | 7lb | 7+1 | ||
| 2500 | 5.8:1 | 6.2oz | 34" | 8-140 10-120 | 10-150 15-145 30-100 | 20lb | 7+1 | ||
| 3000 | 6.4:1 | 6.3oz | 37" | 6-230 8-170 10-140 | 10-200 20-140 40-105 | 20lb | 7+1 | ||
| 4000 | 6.2:1 | 7.6oz | 40" | 10/200 12/160 | 15/230 30/180 50/120 | 24lb | 7+1 |
Size:2000
2000
2500
3000
4000
500
Select Delivery Method:Shipping
Free Shipping
Est. Delivery Wed. 5/13 - Mon. 5/18
Add The Essentials
Berkley Trilene XL Monofilament Fishing Line
Price Range:$5.99-$11.99
Seaguar Blue Label Fluorocarbon Fishing Line
Price Range:$10.99-$39.99
Sufix 832 Advanced Superline Braided Fishing Line
Price Range:$17.99-$19.99
‌
‌