PENN Spinfisher VII Spinning Combo
8950-SSVII
The PENN® Spinfisher® VII spinning combos are a complete fish-catching package. The Spinfisher® VII reel is combined with a factory matched Spinfisher® VII graphite composite rod. With a full assortment of inshore, surf, and boat combinations, there is something for every angler. In addition to our powerful HT-100 drag system, this set-up features an IPX5 rating, which uses seals in key locations to keep water out. This cutting edge combo allows anglers to be fully equipped for success in any saltwater adventure.
| Model Number | Rod Length | Rod Power | Reel Size | Bearing Count | Gear Ratio | # Pcs |
|---|---|---|---|---|---|---|
| SSVII2500701ML | 7' | Medium Light | 2500 | 6 | 6.2:1 | 1 |
| SSVII3500701ML | 7' | Medium Light | 3500 | 6 | 6.2:1 | 1 |
| SSVII4500701M | 7' | Medium | 4500 | 6 | 6.2:1 | 1 |
| SSVII5500701MH | 7' | Medium Heavy | 5500 | 6 | 5.6:1 | 1 |
| SSVII5500802MH | 8' | Medium Heavy | 5500 | 6 | 5.6:1 | 2 |
| SSVII6500661JG | 6'6" | Medium | 6500 | 6 | 5.6:1 | 1 |
| SSVII6500102H | 10' | Heavy | 6500 | 6 | 5.6:1 | 2 |
| SSVII7500701H | 7' | Heavy | 7500 | 6 | 4.7:1 | 1 |
| SSVII8500701H | 7' | Heavy | 8500 | 6 | 4.7:1 | 1 |
California Residents
Select Delivery Method:Shipping
PENN Spinfisher VII Spinning Combo
8950-SSVII
The PENN® Spinfisher® VII spinning combos are a complete fish-catching package. The Spinfisher® VII reel is combined with a factory matched Spinfisher® VII graphite composite rod. With a full assortment of inshore, surf, and boat combinations, there is something for every angler. In addition to our powerful HT-100 drag system, this set-up features an IPX5 rating, which uses seals in key locations to keep water out. This cutting edge combo allows anglers to be fully equipped for success in any saltwater adventure.
| Model Number | Rod Length | Rod Power | Reel Size | Bearing Count | Gear Ratio | # Pcs |
|---|---|---|---|---|---|---|
| SSVII2500701ML | 7' | Medium Light | 2500 | 6 | 6.2:1 | 1 |
| SSVII3500701ML | 7' | Medium Light | 3500 | 6 | 6.2:1 | 1 |
| SSVII4500701M | 7' | Medium | 4500 | 6 | 6.2:1 | 1 |
| SSVII5500701MH | 7' | Medium Heavy | 5500 | 6 | 5.6:1 | 1 |
| SSVII5500802MH | 8' | Medium Heavy | 5500 | 6 | 5.6:1 | 2 |
| SSVII6500661JG | 6'6" | Medium | 6500 | 6 | 5.6:1 | 1 |
| SSVII6500102H | 10' | Heavy | 6500 | 6 | 5.6:1 | 2 |
| SSVII7500701H | 7' | Heavy | 7500 | 6 | 4.7:1 | 1 |
| SSVII8500701H | 7' | Heavy | 8500 | 6 | 4.7:1 | 1 |
California Residents