Buy now | Model | Size | Gear Ratio | Reel Weight | Retrieve | Mono Capacity | Braid Capacity | Max Drag | Bearings |
|---|---|---|---|---|---|---|---|---|---|
| 750 | 5.2:1 | 6.3oz|179 g | 21"|53cm | 190/2 100/4 80/6 | 160/4 | 6.4lb|2.9kg | 8 | ||
| 2000 | 6.2:1 | 7.5oz|213 g | 30"|76cm | 140/4 110/6 80/8 | 150/6 | 6.5lb|3kg | 8 | ||
| 2500 | 6.2:1 | 8.2oz|232 g | 33"|83cm | 185/6 130/8 110/10 | 190/8 | 14lb|6.4kg | 8 | ||
| 3000 | 6.2:1 | 8.4oz|238 g | 35"|89cm | 225/6 175/8 140/10 | 180/10 | 14lb|6.4kg | 8 | ||
| 4000 | 6.2:1 | 9.8oz|278 g | 38"|96cm | 210/10 180/12 150/14 | 210/14 | 20lb|9.0kg | 8 |
Size:3000
750
2000
2500
3000
4000
Select Delivery Method:Shipping
Order Soon! Only a Few Left Free Shipping
Est. Delivery Wed. 5/20 - Mon. 5/25
Add The Essentials
Sufix Siege Monofilament Fishing Line
Price Range:$9.99-$11.99
Sufix Invisiline Fluorocarbon Fishing Line
Price Range:$8.99-$13.99
Sufix 832 Advanced Superline Braided Fishing Line
Price Range:$17.99-$19.99