Men's Jones 2025 Flagship Snowboard
17403-J.25.SNM.FLA
The Freeride Foundation
The Flagship is one of the most confidence inspiring freeride boards on the planet and excels in powder and technical terrain. This board floats, carves, stomps and straight lines with unbelievable precision thanks to a proven tapered directional shape. This is a board that can take your riding to the next level and help you become one of the hardest charging riders on the mountain.
Terrain:
- On-Piste/All-Mountain - 9/10
- Freeride/Powder - 10/10
- Freestyle/Park - 5/10
Key Benefits:
- Mid-stiff flex for power and control
- Tapered directional shape for nimble float
- Directional rocker profile for float + grip
- Long sidecut for stability at speed
- Flax / Basalt Stringers and Engineered Veneer Topsheet to absorb chatter in rough snow
- 3D Contour Base for ultra fast glide and fluid turn intiation
| Size (cm) | 158 | 162W |
| Board Weight (lbs) | 5.94 | 6.16 |
| Surface Area (dm2) | 40.97 | 44.12 |
| Contact Length (cm) | 106.6 | 110 |
| Effective Edge Length (cm) | 117.6 | 121 |
| Tip Length (cm) | 32.7 | 33 |
| Tail Length (cm) | 18.7 | 19 |
| Waist Width (cm) | 24.9 | 26.3 |
| Underfoot Width - Front Foot (cm) | 26.46 | 27.75 |
| Underfoot Width - Rear Foot (cm) | 25.91 | 27.25 |
| Tip Width (cm) | 29.4 | 30.7 |
| Tail Width (cm) | 28.1 | 29.4 |
| Sidecut Radius (m) | 8.5 | 9.3 |
| Taper (cm) | 1.2 | 1.2 |
| Reference Stance (cm/in) | 60/23.6 | 60/23.6 |
| Centered Stance (cm/in) | 58/22.8 | 58/22.8 |
| Insert Pack | Float Pack | Float Pack |
| Stance Setback (cm) | 2 | 2 |
California Residents
Select Delivery Method:Shipping
Men's Jones 2025 Flagship Snowboard
17403-J.25.SNM.FLA
The Freeride Foundation
The Flagship is one of the most confidence inspiring freeride boards on the planet and excels in powder and technical terrain. This board floats, carves, stomps and straight lines with unbelievable precision thanks to a proven tapered directional shape. This is a board that can take your riding to the next level and help you become one of the hardest charging riders on the mountain.
Terrain:
- On-Piste/All-Mountain - 9/10
- Freeride/Powder - 10/10
- Freestyle/Park - 5/10
Key Benefits:
- Mid-stiff flex for power and control
- Tapered directional shape for nimble float
- Directional rocker profile for float + grip
- Long sidecut for stability at speed
- Flax / Basalt Stringers and Engineered Veneer Topsheet to absorb chatter in rough snow
- 3D Contour Base for ultra fast glide and fluid turn intiation
| Size (cm) | 158 | 162W |
| Board Weight (lbs) | 5.94 | 6.16 |
| Surface Area (dm2) | 40.97 | 44.12 |
| Contact Length (cm) | 106.6 | 110 |
| Effective Edge Length (cm) | 117.6 | 121 |
| Tip Length (cm) | 32.7 | 33 |
| Tail Length (cm) | 18.7 | 19 |
| Waist Width (cm) | 24.9 | 26.3 |
| Underfoot Width - Front Foot (cm) | 26.46 | 27.75 |
| Underfoot Width - Rear Foot (cm) | 25.91 | 27.25 |
| Tip Width (cm) | 29.4 | 30.7 |
| Tail Width (cm) | 28.1 | 29.4 |
| Sidecut Radius (m) | 8.5 | 9.3 |
| Taper (cm) | 1.2 | 1.2 |
| Reference Stance (cm/in) | 60/23.6 | 60/23.6 |
| Centered Stance (cm/in) | 58/22.8 | 58/22.8 |
| Insert Pack | Float Pack | Float Pack |
| Stance Setback (cm) | 2 | 2 |
California Residents