Victory VAP Shafts
15385-VAPE-12
The VAP™ Hunting arrow has redefined industry standards for precision, penetration, and kinetic energy. These .166” micro-diameter arrows are far less affected by cross-winds at longer distances and incorporate extreme front of center technology to pack a serious punch.
| Spine | GPI | Shaft Length | Shaft ID | Shaft OD |
| 200 | 11.3 | 31.0 in | 0.166 | 0.252 |
| 250 | 9.8 | 31.0 in | 0.166 | 0.244 |
| 300 | 8.7 | 31.0 in | 0.166 | 0.237 |
| 350 | 7.8 | 31.0 in | 0.166 | 0.232 |
| 400 | 7.2 | 31.0 in | 0.166 | 0.227 |
| 450 | 6.6 | 31.0 in | 0.166 | 0.223 |
| 500 | 6.1 | 31.0 in | 0.166 | 0.218 |
| 600 | 5.5 | 31.0 in | 0.166 | 0.214 |
California Residents
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Size:200
200
250
300
350
400
450
500
Style:Elite/V1
Quantity:12 Pack
Select Delivery Method:Shipping
Free Shipping
Est. Delivery Thur. 5/28 - Tue. 6/2
Victory VAP Shafts
15385-VAPE-12
The VAP™ Hunting arrow has redefined industry standards for precision, penetration, and kinetic energy. These .166” micro-diameter arrows are far less affected by cross-winds at longer distances and incorporate extreme front of center technology to pack a serious punch.
| Spine | GPI | Shaft Length | Shaft ID | Shaft OD |
| 200 | 11.3 | 31.0 in | 0.166 | 0.252 |
| 250 | 9.8 | 31.0 in | 0.166 | 0.244 |
| 300 | 8.7 | 31.0 in | 0.166 | 0.237 |
| 350 | 7.8 | 31.0 in | 0.166 | 0.232 |
| 400 | 7.2 | 31.0 in | 0.166 | 0.227 |
| 450 | 6.6 | 31.0 in | 0.166 | 0.223 |
| 500 | 6.1 | 31.0 in | 0.166 | 0.218 |
| 600 | 5.5 | 31.0 in | 0.166 | 0.214 |
California Residents
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov