Callaway ELYTE Irons
642331-4K995068R3006
Callaway Elyte Irons is engineered for golfers who demand distance, consistency, and control. Featuring Speed Frame construction with patented urethane microspheres, these irons deliver exceptional sound and feel. The Ai10x Face provides precise optimization with 10x more control points, ensuring fast ball speeds, tight dispersion, and a mid-high launch across the face. The tri-sole design and sharper leading and trailing edges allow for smooth turf interaction and versatile performance from any lie. Perfect for players with average to faster swing speeds, the Elyte Irons bring advanced innovation to every shot.
Club Specs
| Club | Loft | Lie | Length | Offset | Swing Weight |
| 4 | 19° | 60.625° | 39.125" | 4.2 | D2/D0 |
| 5 | 22° | 61.25° | 38.5" | 3.8 | D2/D0 |
| 6 | 25° | 61.875° | 37.875" | 3.4 | D2/D0 |
| 7 | 29° | 62.5° | 37.25" | 3.0 | D2/D0 |
| 8 | 33° | 63.125° | 36.625" | 2.4 | D2/D0 |
| 9 | 37° | 63.75° | 36" | 1.8 | D2/D0 |
| PW | 42° | 64° | 35.75" | 1.5 | D2/D0 |
| AW | 47° | 64° | 35.5" | 1.5 | D2/D0 |
| GW | 51° | 64° | 35.5" | 1.5 | D2/D0 |
| SW | 55° | 64° | 35.5" | 1.5 | D2/D0 |
*Inclusion of clubs varies; confirm your selection above*
Select Delivery Method:Shipping
Callaway ELYTE Irons
642331-4K995068R3006
Callaway Elyte Irons is engineered for golfers who demand distance, consistency, and control. Featuring Speed Frame construction with patented urethane microspheres, these irons deliver exceptional sound and feel. The Ai10x Face provides precise optimization with 10x more control points, ensuring fast ball speeds, tight dispersion, and a mid-high launch across the face. The tri-sole design and sharper leading and trailing edges allow for smooth turf interaction and versatile performance from any lie. Perfect for players with average to faster swing speeds, the Elyte Irons bring advanced innovation to every shot.
Club Specs
| Club | Loft | Lie | Length | Offset | Swing Weight |
| 4 | 19° | 60.625° | 39.125" | 4.2 | D2/D0 |
| 5 | 22° | 61.25° | 38.5" | 3.8 | D2/D0 |
| 6 | 25° | 61.875° | 37.875" | 3.4 | D2/D0 |
| 7 | 29° | 62.5° | 37.25" | 3.0 | D2/D0 |
| 8 | 33° | 63.125° | 36.625" | 2.4 | D2/D0 |
| 9 | 37° | 63.75° | 36" | 1.8 | D2/D0 |
| PW | 42° | 64° | 35.75" | 1.5 | D2/D0 |
| AW | 47° | 64° | 35.5" | 1.5 | D2/D0 |
| GW | 51° | 64° | 35.5" | 1.5 | D2/D0 |
| SW | 55° | 64° | 35.5" | 1.5 | D2/D0 |
*Inclusion of clubs varies; confirm your selection above*