Banded Men's Apparel Size Chart
Banded Men's GEAR SIZING Information
| Size | Chest (in.) | Reg Sleeves (in.) | Tall Sleeves (in.) | Waist (in.) | Reg Inseam (in.) | Tall Inseam (in.) |
|---|---|---|---|---|---|---|
| S | 36 - 38 | 33 | NA | 28 - 30 | 31 | NA |
| M | 39 - 41 | 34 | NA | 31 - 33 | 32 | NA |
| L | 42 - 45 | 35 | 37 | 34 - 37 | 32 | 34 |
| XL | 46 - 49 | 35.5 | 37.5 | 38 - 41 | 33 | 35 |
| 2XL | 50 - 53 | 36 | 38 | 42 - 45 | 33 | 35 |
| 3XL | 54 - 57 | 36.5 | NA | 46 - 47 | 33 | NA |
| 4XL | 58 - 61 | 37 | NA | 48 - 49 | 33 | NA |
Banded Men's TECHNICAL HUNTING PANTS Sizing Information
| Size | Waist (in.) | Inseam (in.) |
|---|---|---|
| S | 30 | 32 |
| M | 32 | 32 |
| L | 34 | 32 |
| LT | 34 | 34 |
| XL | 36 | 32 |
| XLT | 36 | 34 |
| 2XL | 38 | 32 |
| 2XLT | 38 | 34 |
| 3XL | 40 | 32 |
| 4XL | 42 | 32 |
| 5XL | 44 | 32 |
HOW TO MEASURE:
-
HEAD: Measure 1/2” above the ears around the forehead.
-
CHEST: Measure under armpits, straight across fullest part of chest.
-
WAIST: Measure around waist. Exactly where you wear your pants. Keep the tape a finger or two loose.
-
ARMS: Bend your elbow and place hand on hip. Measure from center of back of your neck, along shoulder and down around the elbow to the wrist.
-
INSEAM: Measure from crotch to desired end of pants.
-
HANDS: Measure over the knuckles.