Howler Brothers Apparel Size Chart
Men's Tops Sizing Information - Regular Fit
| Size | Chest (in.) | Neck (in.) | Sleeve (in.) | Waist (in.) |
|---|---|---|---|---|
| Small | 36" - 38" | 14.5" - 15" | 32.5" - 33.5" | 28" - 30" |
| Medium | 39" - 41" | 15.5" - 16" | 34" - 35" | 31" -33" |
| Large | 42" - 44" | 16.5" - 17" | 35" - 36" | 34" - 35" |
| XLarge | 45" - 47" | 17" - 17.5" | 36" - 37" | 36" - 38" |
| 2XLarge | 48" - 51" | 18" - 18.5" | 37" - 38" | 39" - 40" |
All Howler gear is made in a regular fit, true to size. Not too slim, but not oversized, our regular fit is a modern cut that is designed to be great fitting while allowing ease of motion for the active lifestyle.