King's Camo Men's XKG Series Apparel Size Chart
Men's XKG FOUNDATION 1/4 ZIP Sizing Information
| Size | Chest (in.) | Torso (in.) | Sleeves (in.) |
|---|---|---|---|
| S | 40 | 27 | 24.5 |
| M | 42 | 28 | 25 |
| L | 44 | 29 | 25.5 |
| XL | 48 | 30 | 26 |
| 2XL | 52 | 31 | 26.5 |
| 3XL | 56 | 32 | 27 |
Men's XKG TRANSITION THERMOLITE JACKET Sizing Information
| Size | Chest (in.) | Torso (in.) | Sleeves (in.) |
|---|---|---|---|
| M | 44 | 28 | 32 |
| L | 46 | 28.5 | 32.5 |
| XL | 48 | 29 | 33 |
| 2XL | 50 | 29.5 | 33.5 |
| 3XL | 52 | 30 | 34 |
Men's XKG RIDGE PANT Sizing Information
| Size | Waist (in.) | Inseam (in.) |
|---|---|---|
| 30 | 32 | 31.5 |
| 32 | 34 | 32 |
| 32T | 34 | 34 |
| 34 | 36 | 32.5 |
| 34T | 36 | 36 |
| 36 | 38 | 33 |
| 36T | 38 | 36 |
| 38 | 40 | 33.5 |
| 38T | 40 | 37 |
| 40 | 42 | 33.5 |
| 40T | 42 | 37 |
| 42 | 44 | 33.5 |
| 42T | 44 | 37 |
| 44 | 46 | 33.5 |
Men's XKG PREACHER PANT Sizing Information
| Size | Waist (in.) | REG Inseam (in.) | TALL Inseam (in.) | SHORT Inseam (in.) |
|---|---|---|---|---|
| 30 | 32 | 32 | -- | 30 |
| 32 | 34 | 32 | 35.5 | 30 |
| 34 | 36 | 32 | 35.5 | 30 |
| 36 | 38 | 32 | 35.5 | 30 |
| 38 | 40 | 32 | 35.5 | 30 |
| 40 | 42 | 32 | 35.5 | 30 |
| 42 | 44 | 32 | 35.5 | -- |
| 44 | 43 | 32 | -- | -- |
HOW TO MEASURE:
TORSO
Measure the base of neck to waist
CHEST
Measure circumference under arms
SLEEVE
Measure from collar to shoulder to wrist
WAIST
Measure around the circumference of the waistline
INSEAM
Measure from crotch to ankle